Ayele Etsubdink (Hasit Family Childcare)
Family Child Care Home in Burien, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 10, 2025 | Long | 0210(2)(3) - At the time of the inspection, this licensor reviewed five child files. Three of the re... Read More | View Details |
| Sep 10, 2025 | Serious | 0146(1)(a)(b) - During the inspection, this licensor observed an outdoor playground slide arranged i... Read More | View Details |
| Sep 10, 2025 | Serious | 0165(2)(d) - During the inspection, this licensor observed accessible plastic bags on the floor of t... Read More | View Details |
| Sep 10, 2025 | Serious | 0166(3)(c) - At the time of inspection, the front door emergency exit could not fully open due to be... Read More | View Details |
| Sep 10, 2025 | Serious | 0260)(1)(a) - At the time of inspection, accessible cleaning products and other items labeled "keep ... Read More | View Details |
| Sep 10, 2025 | Short | 0135(2)(a) - During the inspection, this licensor observed a damaged Pack 'n Play in the sleep room.... Read More | View Details |
| Sep 10, 2025 | Short | 0145(8) - At the time of inspection, the outdoor emergency exit gate was observed to be damaged. Due... Read More | View Details |
| Sep 10, 2025 | Short | 0165(2)(d) - During the inspection, this licensor observed accessible plastic bags on the floor of t... Read More | View Details |
| Sep 10, 2025 | Short | 0170(2) - At the time of inspection, a completed annual fire safety inspection using the state fire ... Read More | View Details |
| Sep 10, 2025 | Short | 0200(1)(b)(e) - At the time of inspection, proper handwashing procedures for providers and children ... Read More | View Details |
| Sep 10, 2025 | Short | 0241(1)(a) - At the time of inspection, the eating table had not been cleaned and sanitized after th... Read More | View Details |
| Aug 20, 2024 | Long | Provider file was not present to view. | View Details |
| Aug 20, 2024 | Long | There was 3 children that were present for child care and providers 3 children. Files were not found... Read More | View Details |
| Aug 20, 2024 | Serious | Flashlight was no working and there was no current or extra batteries. The location of the couch by ... Read More | View Details |
| Aug 20, 2024 | Serious | Plastic outlet covers were observed in the bedrooms and main space. Licensor removed the outlet cove... Read More | View Details |
| Aug 20, 2024 | Serious | Program gate to the front yard is broken knocked down in areas and no longer self-closing and self-l... Read More | View Details |
| Aug 20, 2024 | Serious | Provider file was not present to view. | View Details |
| Aug 20, 2024 | Short | Plastic outlet covers were observed in the bedrooms and main space. Licensor removed the outlet cove... Read More | View Details |
| Aug 20, 2024 | Short | Program has a cleaning schedule but appeared to not follow it. There was no garbage can in the restr... Read More | View Details |
| Aug 20, 2024 | Short | Provider nor the children were observed washing their hands. There was no soap in the restroom and a... Read More | View Details |
| Aug 20, 2024 | Short | There was no files for the licensor to review. Documents were damages. Licensor provided the provide... Read More | View Details |
| Aug 20, 2024 | Short | There were no child care files found for the licensors to review. | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2025-04-07 | Resolved on: 2025-08-18 | Serious | Two men living in garage/shed without background checks | View Details |
| Received on: 2024-08-14 | Resolved on: 2024-10-24 | Long | During the visit on 8/20/2024 there were no files present/on the premises for the 3 childcare childr... Read More | View Details |
Program Information
License Number
PL-79318
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM
Accepts Subsidy
No
Nearby Child Cares
Musa Salma Osman (CHILD HEAVEN EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
SeaTac
View Details
KCE Champions LLC at Impact Puget Sound Elementary School - Center
Child Care Center
4 years 0 months - 13 years 0 months
Tukwila
View Details
EuropaKids Preschool - 1st Ave S, LLC
Child Care Center
12 months - 6 years 0 months
Evansville
View Details