Basal Shamso (Zainab Family Child Care)
Family Child Care Home in Burien, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 12, 2025 | Serious | 0105(2) - At the time of inspection, Provider S.H. was working on-site with an expired background ch... Read More | View Details |
| Nov 12, 2025 | Serious | 0166(3)(a) - At the time of arrival, the front emergency exit door was locked from the inside with a... Read More | View Details |
| Nov 12, 2025 | Short | 0241(6) - During the inspection, this licensor observed multiple dark stains on the caulking connect... Read More | View Details |
| Jun 12, 2024 | Long | Kits were missing ace bandage and manual. Provider went and purchased Ace bandages during the visit... Read More | View Details |
| Jun 12, 2024 | Serious | Provider did not have a first aid kit in the vehicle, This was cited during previous inspection on 1... Read More | View Details |
| Jun 12, 2024 | Short | Children files were still missing medical consent signatures giving program permission to transport ... Read More | View Details |
| Jun 12, 2024 | Short | Cording for printer was secured during the visit. The walls of the space had been repainted so equip... Read More | View Details |
| Jun 12, 2024 | Short | Program has a cleaning schedule but did not appear to be followeed. There was no spray bottles obse... Read More | View Details |
| Jun 12, 2024 | Short | The documentation for reviewing the Disaster Plan that was signed off on in January was not found s... Read More | View Details |
| Jan 02, 2024 | Long | First aid kit is missing tweezers, tape and elastic wrapping bandage. | View Details |
| Jan 02, 2024 | Long | MERIT must be updated with trainings. | View Details |
| Jan 02, 2024 | Serious | Draino was accessible to children on the counter. This was removed and put in a locked storage area ... Read More | View Details |
| Jan 02, 2024 | Serious | Provider does not have complete first aid kit for the vehicle. Vehicle does not have emergency refle... Read More | View Details |
| Jan 02, 2024 | Short | Children files are missing health history and signatures for consent to seek medical attention. This... Read More | View Details |
| Jan 02, 2024 | Short | Provider does not have complete first aid kit for the vehicle. Vehicle does not have emergency refle... Read More | View Details |
| Jan 02, 2024 | Short | Smoke detector was beeping and needed to replace battery. Staff put a new battery in during the insp... Read More | View Details |
| Jan 02, 2024 | Short | There was no documentation that staff reviewed disaster plan. Licensor had staff review it during th... Read More | View Details |
| Jul 19, 2023 | Long | Assistant teachers are missing food handlers permits and 1 assistant is missing Safe Sleep Training... Read More | View Details |
| Jul 19, 2023 | Long | Medical informaiton location for staff is not posted. | View Details |
| Jul 19, 2023 | Long | Missing ace bandage, tweezers and tape. | View Details |
| Jul 19, 2023 | Long | Start date of employment was missing from files. Job Titles were missing. Emergency Contact missing ... Read More | View Details |
| Jul 19, 2023 | Serious | Assistant teachers are missing food handlers permits and 1 assistant is missing Safe Sleep Training. | View Details |
| Jul 19, 2023 | Serious | Medication in cabinet above kitchen counter was accessible. Lotions, polish removers, oils etc are ... Read More | View Details |
| Jul 19, 2023 | Short | Assistants did not have documentation in their files that they have reviewed the Disaster Plan upon ... Read More | View Details |
| Jul 19, 2023 | Short | Assistant teachers are missing food handlers permits and 1 assistant is missing Safe Sleep Training. | View Details |
| Jul 19, 2023 | Short | Assistant teachers have not submitted education to be verified in MERIT. | View Details |
| Jul 19, 2023 | Short | Assistant teachers were missing documenation that they have received the Staff Handbook, RCW, WAC, a... Read More | View Details |
| Jul 19, 2023 | Short | Start date of employment was missing from files. Job Titles were missing. Emergency Contact missing ... Read More | View Details |
| Jan 12, 2023 | Serious | Cording from television was loose and could form a loop. Paint observed chipping off wall and chun... Read More | View Details |
| Jan 12, 2023 | Serious | Hand sanitizer was on the counter accessible to the children. | View Details |
| Jan 12, 2023 | Serious | Licensee does not have documentation of Initial Basic STARS in the system and is missing required tr... Read More | View Details |
| Jan 12, 2023 | Serious | Provider does not have documentation of 20 or 30 hours STARS reflected in MERIT nor her file nor doc... Read More | View Details |
| Jan 12, 2023 | Short | Cording from television was loose and could form a loop. Paint observed chipping off wall and chunk ... Read More | View Details |
| Jan 12, 2023 | Short | Licensee does not have documentation of Initial Basic STARS in the system and is missing required tr... Read More | View Details |
| Jan 12, 2023 | Short | Program has a cleaning schedule but does not appear to be following it. There was only 1 set of spra... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-82292
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Accepts Subsidy
No
Nearby Child Cares
Musa Salma Osman (CHILD HEAVEN EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
SeaTac
View Details
KCE Champions LLC at Impact Puget Sound Elementary School - Center
Child Care Center
4 years 0 months - 13 years 0 months
Tukwila
View Details
Ali Kadija (Halda Early Learning LLC)
Family Child Care Home
birth - 13 years 0 months
Tukwila
View Details