Spring Glen Academy
Child Care Center in Kent, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Sep 19, 2024 | Serious | 110-300-0146(a)(b) - A plastic table with attached benches on both sides had multiple cracks due to ... Read More | View Details |
Sep 19, 2024 | Serious | 110-300-0165(2)(a): TR caps were observed in the outlets in the baby classroom. 110-300-0165(2)(d): ... Read More | View Details |
Sep 19, 2024 | Serious | The storage areas in the classrooms lacked safety locks, allowing unrestricted access for children. | View Details |
Sep 26, 2023 | Immediate | 10 and 11 month old infants observed sleeping in bouncy seats after falling asleep holding bottles i... Read More | View Details |
Apr 16, 2021 | Serious | Emergency exit gate in the outdoor space was locked during operational hours | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-10-29 | Resolved on: 2025-02-17 | Short | During the course of interviews, it is more likely than not that adequate supervision did not occur ... Read More | View Details |
Received on: 2024-04-15 | Resolved on: 2024-07-29 | Short | During interview of complaint, Assistant Teacher A.G. stated she did not see a child getting scratch... Read More | View Details |
Received on: 2024-03-25 | Resolved on: 2024-05-20 | Short | Licensor interviewed Assistant Teacher A.K. who stated they were turned away and not supervising an ... Read More | View Details |
Received on: 2023-03-13 | Resolved on: 2023-04-23 | Serious | Child would not lay down for nap. Instead of teacher using positive guidance strategies or coaching ... Read More | View Details |
Received on: 2023-03-13 | Resolved on: 2023-04-23 | Serious | Teacher was seen on camera using physical force to throw a child down on nap cot causing child to bu... Read More | View Details |
Received on: 2022-10-22 | Resolved on: 2022-11-21 | Serious | During inspection of compliant, Licensor observed Teacher Vicki Solo grasping a toddler by the arm a... Read More | View Details |
Received on: 2022-09-23 | Resolved on: 2022-10-17 | Short | Director Erica Hedrick informed Licensor that child was left unattended in outdoor play area by Teac... Read More | View Details |
Program Information
License Number
PL-3727
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30am - 7pm,5:30am - 7pm,5:30am - 7pm,5:30am - 7pm,5:30am - 7pm
Accepts Subsidy
0
Nearby Child Cares

Little Multilingual Of Kent (Little Multilingual Education Group -Little Multilingual of Kent)
Child Care Center
birth - 13 years 0 months
Kent
View Details


Shire Hawa M (Step Ahead Family Childcare)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details