Spring Glen Academy
Child Care Center in Kent, WA
Updated: Sep 18, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 24, 2025 | Serious | 1) Two little tikes climbers on smaller playground did not have 6 ft of fall zones. 1b) Large climbe... Read More | View Details |
Jul 24, 2025 | Serious | 1a) The following items labeled keep out of reach of children were found in the following areas: Tod... Read More | View Details |
Jul 24, 2025 | Short | 2c) Cords capapable of forming a loop accessible to children were found in the following rooms: SE R... Read More | View Details |
Jul 24, 2025 | Serious | Provider transports children and did not have the health history and emergency medical authorization... Read More | View Details |
Sep 19, 2024 | Serious | 110-300-0146(a)(b) - A plastic table with attached benches on both sides had multiple cracks due to ... Read More | View Details |
Sep 19, 2024 | Serious | 110-300-0165(2)(a): TR caps were observed in the outlets in the baby classroom. 110-300-0165(2)(d): ... Read More | View Details |
Sep 19, 2024 | Serious | The storage areas in the classrooms lacked safety locks, allowing unrestricted access for children. | View Details |
Sep 26, 2023 | Immediate | 10 and 11 month old infants observed sleeping in bouncy seats after falling asleep holding bottles i... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-05-09 | Resolved on: 2025-09-07 | Serious | During the course of interviews and inspections it is more likely than not that inappropriate discip... Read More | View Details |
Received on: 2024-10-29 | Resolved on: 2025-02-17 | Short | During the course of interviews, it is more likely than not that adequate supervision did not occur ... Read More | View Details |
Received on: 2024-04-15 | Resolved on: 2024-07-29 | Short | During interview of complaint, Assistant Teacher A.G. stated she did not see a child getting scratch... Read More | View Details |
Received on: 2024-03-25 | Resolved on: 2024-05-20 | Short | Licensor interviewed Assistant Teacher A.K. who stated they were turned away and not supervising an ... Read More | View Details |
Received on: 2023-03-13 | Resolved on: 2023-04-23 | Serious | Child would not lay down for nap. Instead of teacher using positive guidance strategies or coaching ... Read More | View Details |
Received on: 2023-03-13 | Resolved on: 2023-04-23 | Serious | Teacher was seen on camera using physical force to throw a child down on nap cot causing child to bu... Read More | View Details |
Received on: 2022-10-22 | Resolved on: 2022-11-21 | Serious | During inspection of compliant, Licensor observed Teacher Vicki Solo grasping a toddler by the arm a... Read More | View Details |
Received on: 2022-09-23 | Resolved on: 2022-10-17 | Short | Director Erica Hedrick informed Licensor that child was left unattended in outdoor play area by Teac... Read More | View Details |
Program Information
License Number
PL-3727
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30am - 7pm,5:30am - 7pm,5:30am - 7pm,5:30am - 7pm,5:30am - 7pm
Accepts Subsidy
No
Nearby Child Cares

Mirreh Abdirahum A (The Palace Childcare)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details

Learn & Play Early Learning Center (LEARN & PLAY EARLY LEARNING CENTER)
Child Care Center
birth - 13 years 0 months
Kent
View Details

Montiel Lizeth Ruby (Tiny Tulips Home Daycare LLC)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details