CUP CHILDCARE (Cupid -- Central United Protestant Church Daycare)
Child Care Center in Richland, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jun 02, 2025 | Long | 1)2) There were two children's immunization records that appear to be missing one or more required ... Read More | View Details |
Jun 02, 2025 | Serious | 1)a)b)c) In room 2, a child with an identified food allergy has written instructions on file from th... Read More | View Details |
Jun 02, 2025 | Serious | 1)a) In room 4, there was dish soap on the counter within child reach and the cabinet with bleach wa... Read More | View Details |
Jun 02, 2025 | Serious | 1)a) In room 4, there was dish soap on the counter within child reach and the cabinet with bleach wa... Read More | View Details |
Jun 02, 2025 | Short | 2)c) In room 4, there was a electrical cord accessible to children on a plastic pumpkin in a cabinet... Read More | View Details |
Jun 02, 2025 | Serious | 2)c)iv) In infant room 1X, the plexiglas barrier between the bottle preparation area and the handwas... Read More | View Details |
Jun 02, 2025 | Serious | 3)a)i) In classroom 2, the medication authorization for a prescription medication does not identify ... Read More | View Details |
Jun 02, 2025 | Short | 5)b) Several of the door chimes on classroom doors to the hallways and to outdoors were not working ... Read More | View Details |
Jun 02, 2025 | Serious | 8) Infant Safe sleep training is overdue for Michelle Blair, Director, and Joanna Metzger, Program S... Read More | View Details |
Apr 22, 2024 | Long | 3)e) One staff in room 2 had not signed out before leaving for a break this morning, so the staff-ch... Read More | View Details |
Apr 22, 2024 | Short | 5)b) The door chime in room 4 was not turned on today, so staff would not have heard when the door w... Read More | View Details |
Feb 04, 2024 | Serious | 1)a)c)i)ii)iii)iv) One child file had a food allergy listed in the health section of their paperwork... Read More | View Details |
Feb 04, 2024 | Long | 2)b)c) There were 5 children in care today who were not signed in on the main attendance, per review... Read More | View Details |
Feb 04, 2024 | Short | 2)c) On the preschool playground, there were several jump ropes that were somewhat tangled and hangi... Read More | View Details |
Feb 04, 2024 | Serious | 3)a)i) There were two medications prescribed for a child's food allergy. There were no medication au... Read More | View Details |
Feb 04, 2024 | Short | 5)b)i)ii) During outdoor play on the toddler playground, there were a few occasions that the staff w... Read More | View Details |
Sep 06, 2023 | Serious | 2)c) There were loose phone cords in all the classrooms that are long enough to pose a hazard and f... Read More | View Details |
Sep 06, 2023 | Serious | 2) One of the medications listed on a child's individual care plan for a food allergy was not availa... Read More | View Details |
Sep 06, 2023 | Serious | 3)c) There was a child safety gate in the doorway to the hall in the toddler 2 classroom. This is on... Read More | View Details |
Aug 02, 2022 | Long | (1)(b) Director, lead teachers, and assistant teachers have not submitted education to MERIT for ver... Read More | View Details |
Aug 02, 2022 | Short | (10) Blood borne pathogen training is required annually per Labor & Industries requirements, staff h... Read More | View Details |
Aug 02, 2022 | Serious | (2) One assistant's background check expired unnoticed on November 20, 2021. The assistant continued... Read More | View Details |
Aug 02, 2022 | Serious | Cleaning and sanitizing products (bleach water) were on an open shelf above the sink/counter areas i... Read More | View Details |
Aug 02, 2022 | Short | There is no device or method for staff to be able to hear when doors in the immediate area are opene... Read More | View Details |
Aug 02, 2022 | Serious | There were several diaper rash ointments in a basket sitting on the top of the low shelves accessibl... Read More | View Details |
Aug 02, 2022 | Short | The telephone cord in Room 3 was not secured or inaccessible and is capable of forming a loop. A cor... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-14703
Ages Served
1 month - 7 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Boys & Girls Club-Jefferson
School-age Program
5 years 0 months - 13 years 0 months
Richland
View Details

Boys & Girls Club-Lewis & Clark
School-age Program
5 years 0 months - 13 years 0 months
Richland
View Details

Boys & Girls Club-Jason Lee
School-age Program
5 years 0 months - 13 years 0 months
Richland
View Details