Brown Ashley (Little Learner's Preschool and Daycare)
Family Child Care Home in Pasco, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Aug 19, 2025 | Long | Immunization record is not complete for one child, it was missing 3 vaccine dates at time of enrollm... Read More | View Details |
Aug 19, 2025 | Serious | One household member is of the age where it is required to complete and pass a background check but ... Read More | View Details |
Aug 19, 2025 | Serious | There is a propane tank attached to the covered grill out in the outdoor play area in licensed space... Read More | View Details |
Feb 21, 2024 | Serious | 12) One staff member who helps serve food to children does not have a current food worker card on fi... Read More | View Details |
Feb 21, 2024 | Serious | 2) The pet policy states that the household pets are not a part of the program. However, one of the ... Read More | View Details |
Feb 21, 2024 | Serious | 3)c)i) There was a tube of Aquaphor ointment in one of the low cubbies where it was accessible to ch... Read More | View Details |
Feb 21, 2024 | Short | 2)c) There are a few cables and cords accessible to children behind the desk in the playroom. 5)a) T... Read More | View Details |
Feb 21, 2024 | Short | 2)c) There were a few dates during January 2024 where the children in care were not signed out of ca... Read More | View Details |
Mar 10, 2024 | Long | 2)a)b)c) One child's immunization record is not current or complete. 3)b) There is no signed and dat... Read More | View Details |
Jul 03, 2023 | Serious | 2)c) There was a cord to a surge protector accessible to children under the buffet where the art/pla... Read More | View Details |
Jul 03, 2023 | Serious | One household member who recently became required to complete and pass a background check had not ye... Read More | View Details |
Jul 03, 2023 | Short | 2)c) There was a cord to a surge protector accessible to children under the buffet where the art/pla... Read More | View Details |
Sep 21, 2022 | Serious | 110-300-0146(1)(a)(b) There was climbing equipment- surfacing was shredded recycled rubber that was ... Read More | View Details |
Sep 21, 2022 | Serious | 110-300-0165(2)(b)- window near the entrance and at the end of kids area have blinds with inner cor... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-81430
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:30 AM - 4:30 PM,7:30 AM - 4:30 PM,7:30 AM - 4:30 PM,7:30 AM - 4:30 PM,7:30 AM - 4:30 PM
Accepts Subsidy
Yes
Nearby Child Cares

Valdez Teresa (Tere's Daycare)
Family Child Care Home
2 months - 10 years 0 months
Pasco
View Details

Rivera Arias Adriana (LITTLE GENIUSES CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details

Zavala Chaidez Yajaira (Little Hands)
Family Child Care Home
birth - 7 years 0 months
Pasco
View Details