KinderCare Learning Center 070892
Child Care Center in Highline, WA
Updated: Sep 16, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 30, 2024 | Long | Children's Immunizations were not current. | View Details |
| Sep 30, 2024 | Long | MERIT reviewed and staff were missing Safe Sleep and Basic STARS. P.M. was missing Basic Initial ST... Read More | View Details |
| Sep 30, 2024 | Serious | 1 staff member P.M whom has not completed Basic STARS did not have documentation of training. Diap... Read More | View Details |
| Sep 30, 2024 | Serious | MERIT reviewed and staff were missing Safe Sleep and Basic STARS. P.M. was missing Basic Initial ST... Read More | View Details |
| Sep 30, 2024 | Serious | Woodchips are present but have been pushed under structures. Woodchips need to be redistributed nde... Read More | View Details |
| Sep 30, 2024 | Short | Clean vent in kitchen. | View Details |
| Sep 30, 2024 | Short | MERIT reviewed and staff were missing Safe Sleep and Basic STARS. P.M. was missing Basic Initial ST... Read More | View Details |
| Sep 30, 2024 | Short | Need to ensure that kitchen has 3 step spray bottles and that classrooms has a set for the classroom... Read More | View Details |
| Sep 30, 2024 | Short | Need to ensure that kitchen has 3 step spray bottles and that classrooms has a set for the classroom... Read More | View Details |
| Sep 30, 2024 | Short | Staff do not have documentation that they have reviwed the Disaster Plan. Drill log for fire and dis... Read More | View Details |
| Sep 30, 2024 | Short | Staff were missing documentation of CPR/First Aid cards from their file. | View Details |
| Sep 30, 2024 | Short | The assistant director, I.C. has been the assistant director since 2013 according to MERIT and does ... Read More | View Details |
| Oct 10, 2023 | Serious | 5 Staff Files reviewed on 10/10/2023 : S.I, R.B, G.C, J.O, CMC and NT did not have documentation of ... Read More | View Details |
| Oct 10, 2023 | Serious | Cording from phones in the rooms were dangling and loose and can form loops. Water temperatures in P... Read More | View Details |
| Oct 10, 2023 | Serious | Soft climbing tumbling pads and a chair was blocking the exit to the outside which also has a little... Read More | View Details |
| Oct 10, 2023 | Serious | Some diaper ointments were observed to not have forms with them. Diaper ointments are required to ha... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2025-01-09 | Resolved on: 2025-08-04 | Serious | Provider failed to report incident to department. | View Details |
| Received on: 2023-12-08 | Resolved on: 2024-02-11 | Serious | Based on the information gathered from the inspection, this licensor determined that the allegation ... Read More | View Details |
| Received on: 2023-08-30 | Resolved on: 2023-11-22 | Serious | Failure to Report: The child broke her arm on 8/3/2023. The program was notified on the broken bone... Read More | View Details |
Program Information
License Number
PL-24257
Ages Served
1 month - 6 years 11 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares
Gonzales Karen Y (Ourkids School LLC)
Family Child Care Home
birth - 13 years 0 months
Salmon Creek
View Details
Inspire Kids Early Learning Center (Inspire Kids Early Learning Center)
Child Care Center
1 month - 13 years 0 months
Tukwila
View Details
KCE Champions LLC at Cascade View Elementary (KCE Champions LLC)
School-age Program
5 years - 13 years 0 months
Tukwila
View Details