Chavez Maribel (Busy Kidz Early Learning)
Family Child Care Home in Pasco, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 17, 2025 | Serious | 0146(4) The trampoline was accesible to the children. The net was open and accesible for the childre... Read More | View Details |
Jul 17, 2025 | Serious | 0165(2)(c) There was a white charger cord attached to the outlet on the wall in the second family ar... Read More | View Details |
Jul 17, 2025 | Serious | 0166(3)(a) The emergency door that leads to the outdoor area from the second family area was locked ... Read More | View Details |
Jul 17, 2025 | Short | 0165(2)(c) There was a white charger cord attached to the outlet on the wall in the second family ar... Read More | View Details |
May 31, 2023 | Serious | The front emergency door was locked during today's visit. | View Details |
May 31, 2023 | Serious | There were two bottles of shampoos accessible to children in the bottom of the tub. | View Details |
May 31, 2023 | Short | The pull cord on the floor lamp is low enough and long enough to form a loop around a child's neck. ... Read More | View Details |
May 31, 2023 | Short | There are no paper towel or single-use cloth towel to dry hands. The children were not directed to w... Read More | View Details |
Apr 12, 2023 | Long | One child in care today does not have all the required vaccines. | View Details |
Apr 12, 2023 | Serious | 0260(1)(a) There was a product in the bathroom drawer that was accessible to children that was label... Read More | View Details |
Nov 21, 2022 | Serious | 0105(2) The provider's husband and 18 year-old daughter need to submit a portable background check. ... Read More | View Details |
Nov 21, 2022 | Serious | 0106(10) The provider does not have the blood and body fluid test completed. 0106(11) The provider d... Read More | View Details |
Nov 21, 2022 | Serious | 0165(2)(b) There are window blinds in the family area that have inner cords and capable of forming a... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-82569
Ages Served
1 month - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM,6:30 AM - 5:30 PM
Accepts Subsidy
Yes
Nearby Child Cares


TORRES ANGELICA (Angel's Day Care)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details
