Resilience Learning Center LLC (Resilience Learning Center LLC)
Child Care Center in Lakewood, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Feb 28, 2024 | Short | 0455 (2): Toddler 2 classroom child left Center for appointment and was not signed out of care, chil... Read More | View Details |
Feb 28, 2024 | Short | Multiple staff reported being over MAX group size of 14 in toddler classroom on multiple occasions. | View Details |
Feb 28, 2024 | Short | Toddler 1 classroom has brown trim around sink that has peeled up where carpet meets vinyl and is a ... Read More | View Details |
Apr 22, 2024 | Serious | 0106 (10): Staff S.E. and S.M. do not have current blood and bodily fluids training. 0106 (11): Staf... Read More | View Details |
Apr 22, 2024 | Long | Staff are not signing in and out consistantly. Staff are not signing with full names or dating accur... Read More | View Details |
Mar 20, 2024 | Short | (3)(d): Several cribs in infant classroom do not have tight fitted sheets. (4) Infant asleep on crib... Read More | View Details |
Mar 20, 2024 | Short | 0106 (3)Staff M.S. alone in infant room with four infants and does not have BASIC STARS training. 01... Read More | View Details |
Mar 20, 2024 | Short | 0325 (1) and (2):During Licensor visit, in toddler two classroom, while communicating and interactin... Read More | View Details |
Mar 20, 2024 | Serious | 1 (c): Infant asleep on crib mattress on floor. The mattress had boppy pillow covered by fleece blan... Read More | View Details |
Mar 20, 2024 | Short | Bookshelf in Toddler 2 that is taller than children was pulled over by child and fell on top of chil... Read More | View Details |
Mar 20, 2024 | Short | Infant child asleep on top of crib mattress, with boppy pillow under neck, and a fleece throw blanke... Read More | View Details |
Mar 20, 2024 | Short | Licensor observed two staff change diapers and not wash child hands after diapering. Licensor also o... Read More | View Details |
Mar 20, 2024 | Short | Toddler 2 staff did not demonstrate the use of consistent guidance for children to learn or encourag... Read More | View Details |
Sep 16, 2024 | Short | 110-300-0106(10)- Licensor observed expired and missing BBP trainings in Merit. Provider will need t... Read More | View Details |
Sep 16, 2024 | Short | 110-300-0106(10)- Licensor observed expired and missing BBP trainings in Merit. Provider will need t... Read More | View Details |
Sep 16, 2024 | Serious | 110-300-0166(3)(a) Licensor observed both gates in the outdoor play space were locked, making no eme... Read More | View Details |
Sep 16, 2024 | Serious | 110-300-0345(5)(d) Licensor observed infants crying, left alone during tummy time while both teacher... Read More | View Details |
Apr 04, 2024 | Short | One infant crib had loose sheet. This was removed while this Licensor was on site. | View Details |
Apr 04, 2024 | Short | Toddler 1 classroom was out of ratio with eight children with one staff. This was corrected while Li... Read More | View Details |
Apr 04, 2024 | Short | Toddler classroom staff changed diaper of child and did not wash hands afterwards nor washed child's... Read More | View Details |
Feb 15, 2023 | Serious | Diaper Cremes in infant class not labeled with first and last name. This was corrected while Licenso... Read More | View Details |
May 09, 2023 | Short | 0165 (2)(c): Preschool classroom has cord plugged in (electronic) and accessible to children. 0165 (... Read More | View Details |
May 09, 2023 | Serious | 0166 (3)(a): Both emergency exit gates on playground locked with master key lock. 0166 (3)(c): Toddl... Read More | View Details |
May 09, 2023 | Short | Broken child sized table and sensory table in outdoor play space. | View Details |
May 09, 2023 | Short | Fire extinguishers maintenance expired 08/2023. | View Details |
May 09, 2023 | Serious | Infant room has diaper cremes that do not have child's first and last name on them. | View Details |
May 09, 2023 | Short | Stafff who prepared infant bottle did not wash hands prior to preparing a bottle. | View Details |
Aug 30, 2022 | Serious | Exit door on playground locked with chain and lock. | View Details |
Aug 30, 2022 | Serious | Heating vent accessible in pre-k classroom. Cieling fans in need of cleaning, dust is built up. Fire... Read More | View Details |
Aug 30, 2022 | Serious | large climber toy present without manufacturer instructions. Two small climbers placed on concrete. ... Read More | View Details |
Aug 30, 2022 | Serious | Play yard for infant/toddler has larger rocks that pose choking hazard. Infant classroom has floor l... Read More | View Details |
Dec 22, 2022 | Short | 0106 (3): Atwella Valdez alone in preschool classroom does not have BASIC STARS training. 0106 (8): ... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-03-11 | Resolved on: 2025-04-09 | Serious | During the complaint inspection, licensing was informed that there was a staff member that was worki... Read More | View Details |
Received on: 2024-04-18 | Resolved on: 2024-05-21 | Short | Toddler classroom out of ratio for short period's of time. | View Details |
Received on: 2024-03-01 | Resolved on: 2024-06-13 | Short | Center is unaware of how injury occured to child. | View Details |
Received on: 2024-03-01 | Resolved on: 2024-06-13 | Short | Center is unsure the ratio at time of incident, no staff/child ratio logs available. Multiple staff ... Read More | View Details |
Received on: 2024-02-23 | Resolved on: 2024-03-20 | Short | Multiple staff reported being over ratio in toddler 2 classroom. 2/23/2024 attendance record report ... Read More | View Details |
Received on: 2023-10-05 | Resolved on: 2024-01-18 | Serious | Neither staff outside in ratio during incident saw the incident occur, only heard child crying. Both... Read More | View Details |
Received on: 2022-12-21 | Resolved on: 2023-01-25 | Serious | 0356 (5) Center was mixing toddlers and preschool during nap time. 0356(10) Only one staff on site d... Read More | View Details |
Program Information
License Number
PL-82452
Ages Served
birth - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM
Accepts Subsidy
1
Nearby Child Cares

Boys & Girls Club of South Puget Sound at Manitou Park (Boys & Girls Clubs of South Puget Sound Org)
School-age Program
5 years 0 months - 13 years 0 months
South Tacoma
View Details

Nelson-Gallegos Breyanna (Breys Busy Bees Childcare and Preschool)
Family Child Care Home
12 months - 4 years 0 months
Tacoma
View Details

St Frances Cabrini School (St. Frances Cabrini School)
Child Care Center
3 years 0 months - 5 years 0 months
Lakewood
View Details