CADENCE ACADEMY PRESCHOOL- 805 (Cadence academy preschool)
Child Care Center in Tumwater, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Aug 21, 2024 | Serious | WAC 110-300-0146: At the time of the site visit the three playgrounds wood chips only measured at 8 ... Read More | View Details |
| Aug 21, 2024 | Serious | WAC 110-300-0165(2)(d): At the time of the site there wete plastic pull up bag under the bathroom si... Read More | View Details |
| Aug 21, 2024 | Serious | WAC 110-300-0260(2)(a)(b): At the time of the site visit the storage room in the Lions room and the... Read More | View Details |
| Aug 21, 2024 | Short | WAC 110-300-0265(6)(a): At the time of the site visit there were two nap cots that had rips in them. | View Details |
| Jan 11, 2024 | Serious | WAC 110-300-0146(1)(a)(b): At the time of the site visit the 3's playground ground cover (wood chips... Read More | View Details |
| Jan 11, 2024 | Serious | WAC 110-300-0165(2)(c): At the time of the site visit there was a hanging cord that formed a loop i... Read More | View Details |
| Jan 11, 2024 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit there was some containers of sunscreen and thr... Read More | View Details |
| Jan 11, 2024 | Short | WAC 110-300-0165(2)(c): At the time of the site visit there was a hanging cord that formed a loop in... Read More | View Details |
| Jan 11, 2024 | Short | WAC 110-300-0200(4): During the site monitoring visit a teacher changed a child's diaper and did not... Read More | View Details |
| Mar 14, 2023 | Serious | The purple slide, blue slide, and covered area playground climbing equipment surfacing is not being... Read More | View Details |
| Mar 14, 2023 | Serious | There distance between the diaper chaning table and the bottle preperation sink do not meet the minu... Read More | View Details |
| Mar 14, 2023 | Serious | There was a bottle of hand sanitizer just outside the bathroom sitting on the counter accessible to ... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-16225
Ages Served
1 month - 9 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM
Accepts Subsidy
No
Nearby Child Cares
Moffat Valerie (Better Beginings Childcare)
Family Child Care Home
birth - 13 years 0 months
Tumwater
View Details
Future You LLC (Future Beginnings Childcare Center)
Child Care Center
12 months - 6 years 0 months
Olympia
View Details