Ediale Folashade
Family Child Care Home in Kent, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Jun 27, 2025 | Serious | 110-300-0106(4) did not correct from MV IR: It was observed provider and staff do not have mandated ... Read More | View Details |
| Jun 27, 2025 | Serious | 110-300-0270(5)(f) did not correct from MV IR: provider did not have alarms to alert if children lea... Read More | View Details |
| Jun 27, 2025 | Short | 110-300-0106(4) did not correct from MV IR: It was observed provider and staff do not have mandated ... Read More | View Details |
| Jun 27, 2025 | Short | 110-300-0470(a) did not correct from MV IR: Provider stated that they performed monthly fire and eva... Read More | View Details |
| Jan 27, 2025 | Long | 110-300-0185(1) - Provider does not have posted or available menu and meal time was not observed to ... Read More | View Details |
| Jan 27, 2025 | Serious | 110-300-0106 (11) It was observed that provider and staff did not have current CPR/First Aid certifi... Read More | View Details |
| Jan 27, 2025 | Serious | 110-300-0165 (2)(c) An accessible cord was observed outside along the house that is capable of formi... Read More | View Details |
| Jan 27, 2025 | Serious | 110-300-0260(1)(a) Licensor observed the following items labeled "keep out of children" exposed: pla... Read More | View Details |
| Jan 27, 2025 | Serious | 110-300-0270 (2) overnight sleeping equipment does not meet WAC for being moisture resistant that ca... Read More | View Details |
| Jan 27, 2025 | Serious | 110-300-0480 (2) Provider and staff do not have current CPR/First Aid. Provider does not have a way ... Read More | View Details |
| Jan 27, 2025 | Short | 110-300-0106 (11) It was observed that provider and staff did not have current CPR/First Aid certifi... Read More | View Details |
| Jan 27, 2025 | Short | 110-300-0145(8) Licensor observed 2 fenceboards no longer attached in the backyard, right fence side... Read More | View Details |
| Jan 27, 2025 | Short | 110-300-0146 (1) Licensor observed playset not installed to meet CPSC: right side of swing set is no... Read More | View Details |
| Jan 27, 2025 | Short | 110-300-0165 (2)(c) An accessible cord was observed outside along the house that is capable of formi... Read More | View Details |
| Jan 27, 2025 | Short | 110-300-0470(a) Provider stated that they performed monthly fire and evactuation drills but does not... Read More | View Details |
| May 14, 2024 | Serious | 0165(2)(d) licensor observed items in plastic bags on shelves, crayons in plastic zip lock bag, vari... Read More | View Details |
| May 14, 2024 | Serious | 0165(3)(a) emergency exit sliding glass door was locked while child was in care,(corrected on site) | View Details |
| May 14, 2024 | Serious | there is not 9 inches of wood chips under swing set | View Details |
| May 14, 2024 | Short | 0165(2)(d) licensor observed items in plastic bags on shelves, crayons in plastic zip lock bag, vari... Read More | View Details |
| May 14, 2024 | Short | 0170(2) no documentation of annual fire inspection 0170(3)(i) no documentation of new purchase(recei... Read More | View Details |
| May 14, 2024 | Short | 0241(1)(g) licensor observed toddler with various items in mouth that were not removed | View Details |
| May 14, 2024 | Short | No documentation of water test report | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-9570
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM
Accepts Subsidy
No
Nearby Child Cares
Warsame Hayath Hayle (Tiny Blessings)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details
Hussein Fardowsa (Bright Future Early Learning Program,LLC)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details