Aguilar Espinoza Erika (Happy Little Hearts Daycare)
Family Child Care Home in Brewster, WA
Updated: Jan 04, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Aug 13, 2025 | Serious | 0165(2)(d): Emergency pathway window blinds accessible to children. = Persianas de ventana de vía de... Read More | View Details |
| Aug 13, 2025 | Serious | 0166(3)(c): Emergency pathway has clutter and had the following items accessible to children, plasti... Read More | View Details |
| Aug 13, 2025 | Serious | 0215(3): There is no consent from parents to administer medication (desitin cream). = No hay consent... Read More | View Details |
| Aug 13, 2025 | Serious | 0225(3): The cat vaccination expired on 06/13/2025. = La vacuna del gato esta se vencieron en 06/13/... Read More | View Details |
| Aug 13, 2025 | Serious | 0260(1)(a): In the bathroom, two bottles of lotion, aquaphor, toothpaste, baby wipes that are access... Read More | View Details |
| Aug 13, 2025 | Short | 0165(2)(d): Emergency pathway window blinds accessible to children. = Persianas de ventana de vía de... Read More | View Details |
| Aug 13, 2025 | Short | 0345(3): Provider must supervise all children in care including her own children under the age of 13... Read More | View Details |
| Feb 11, 2025 | Serious | -0165(2)(b) Tiene dos persianas en la segunda salida y no estan aseguradas. / There are window blin... Read More | View Details |
| Feb 11, 2025 | Serious | -0166 (3)(a) Las dos salidas de emergencia estaban bajo llave durante horario de cuidado. / Both of ... Read More | View Details |
| Feb 11, 2025 | Serious | En el bano estan varios articulos de higiene personal y de limpieza, sin asegurar. Detras del espej... Read More | View Details |
| Feb 11, 2025 | Short | -0165(2)(b) Tiene dos persianas en la segunda salida y no estan aseguradas. / There are window blin... Read More | View Details |
| Feb 08, 2024 | Serious | 0166(3)(a) las puertas de emergencia tenia un cadado; se necesitan estar sin candado durante el cuid... Read More | View Details |
| Feb 08, 2024 | Serious | 0260(1)(a) en el bano, atras del espejo tiene un gabinete con los siguientes productos: pasta de die... Read More | View Details |
| Feb 08, 2024 | Short | 0165(3)(g) en el bano - cerca de la ducha tiene pintura que se esta despegando. 0165(5)(a) en la are... Read More | View Details |
| Apr 11, 2023 | Serious | 0166(4)(c)(i) las puertas de salida se necesitan que mantener sin seguro durante el horario del cuid... Read More | View Details |
| Apr 11, 2023 | Serious | 0215(3)(c)(i) en la cocina tenia medicamentos accesible a los ninos. | View Details |
| Apr 11, 2023 | Serious | 0260(5) en la cocina tenia un trapeador y escoba accesible a los ninos y removio durante la visita e... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-80969
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:00 AM - 6:00 PM,5:00 AM - 6:00 PM,5:00 AM - 6:00 PM,5:00 AM - 6:00 PM,5:00 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares
Garcia Rodriguez Francisco (Little Smile Daycare)
Family Child Care Home
1 month - 13 years 0 months
Brewster
View Details
Lombera Aguilar Araceli (Ara's Daycare)
Family Child Care Home
birth - 13 years 0 months
Brewster
View Details
Acosta Irma (Happy Faces Day Care)
Family Child Care Home
birth - 13 years 0 months
Brewster
View Details