Visitation Catholic STEM Academy (Pope Saint John XXIII STEM Academy)
Child Care Center in South Tacoma, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 28, 2025 | Serious | The marker lids are choking hazards and were accessible to the toddlers. | View Details |
Nov 07, 2024 | Serious | 0105(2): Licensor observed while on site a staff member that has not completed a department backgrou... Read More | View Details |
Nov 27, 2023 | Short | 0100(7): licenosr observed an assistant teacher in the preschool room working alone without an educa... Read More | View Details |
Nov 27, 2023 | Short | 0165(2,c): licensor observed a cord in the preschool room that is accessible to children and has a p... Read More | View Details |
Nov 27, 2023 | Short | 0230(1): licensor was unable to verify CPR or first aid for a staff member. | View Details |
Jun 13, 2023 | Serious | cans of paint stored in kitchen next to sink | View Details |
Jun 13, 2023 | Short | Cords were accessible to children in the preschool and toddler room | View Details |
Jun 13, 2023 | Short | CPR certifications for 3 staff not verifiable | View Details |
Jun 13, 2023 | Short | Exiting gate is not easily opened to allow a person to pass through and does not self-close when ful... Read More | View Details |
Jun 13, 2023 | Serious | Medications onsite without staff training documented Inhaler onsite without original packaging or la... Read More | View Details |
Jun 13, 2023 | Serious | Staff promoted from Aide to assistant without STARS basic training, current CPR certifcation, and ap... Read More | View Details |
Dec 09, 2023 | Short | 0160(8): licensor did not observe a safe sleep on one of the staff members in the infant room. | View Details |
Aug 02, 2023 | Serious | There was a plastic slide on the playground without any surfacing, it was on packed soil. | View Details |
Aug 02, 2023 | Serious | There was non prescription medicine both in the refrigerator and in the cupboard that did not have a... Read More | View Details |
Aug 02, 2023 | Serious | there were aerosol sanitizers and disinfecting wipes in the open in the classrooms. | View Details |
Aug 02, 2023 | Serious | There were plastic bags in the cubbies in the preschool room. In the infant room the cribs are place... Read More | View Details |
Aug 02, 2023 | Serious | When we entered the infant room the room was completely dark with no lights on and the curtains clos... Read More | View Details |
Jul 15, 2022 | Serious | Climbing play equipment was not placed on approved ground cover. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-82137
Ages Served
birth - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Metro Parks Childcare at Reed Elementary (Parks Tacoma)
School-age Program
5 years 0 months - 11 years 0 months
South End
View Details

Boys & Girls Club of South Puget Sound at Manitou Park (Boys & Girls Clubs of South Puget Sound Org)
School-age Program
5 years 0 months - 13 years 0 months
South Tacoma
View Details

Villapana Louela D (Normas Multi-Cultural Child Care)
Family Child Care Home
birth - 13 years 0 months
Tacoma
View Details