Wallingford KinderCare
Child Care Center in Wallingford, WA
Updated: Sep 19, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Dec 19, 2024 | Short | 2 staff need to update annual safe sleep training. | View Details |
Dec 19, 2024 | Short | Need to be recording fire drills each month on department form. Need to be recording emergency drill... Read More | View Details |
Dec 19, 2024 | Serious | toilet brush was accessible in a pre-k bathroom. | View Details |
Jun 12, 2023 | Short | food in pantry and fridge needs to be labeled and dated. | View Details |
Jun 12, 2023 | Short | In Discovery ps2- 2 children did not have any authorization form with diaper creams/ointment. some p... Read More | View Details |
Jun 12, 2023 | Short | need to review emergency prep plan with staff annually and document. need to update fire drills, and... Read More | View Details |
Jun 12, 2023 | Short | some staff do not have complete training requirements within 3 months. some staff missing food handl... Read More | View Details |
Jun 12, 2023 | Serious | some staff missing current cleared background check. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-03-25 | Resolved on: 2025-07-17 | Short | 3 staff working on-site do not have cleared background checks. This was discussed with the director ... Read More | View Details |
Received on: 2025-03-25 | Resolved on: 2025-07-17 | Long | Merit (electronic workforce registry) is not maintained. There are staff who are listed on the Meri... Read More | View Details |
Received on: 2025-03-25 | Resolved on: 2025-07-17 | Serious | Multiple staff do not have documentation of current food worker card. | View Details |
Received on: 2025-03-25 | Resolved on: 2025-07-17 | Short | Multiple staff do not have documentation of minimum education requirment (high school diploma or equ... Read More | View Details |
Received on: 2025-01-21 | Resolved on: 2025-04-03 | Serious | Based on sufficient evidence available at the time of the licensing inspection, WAC 110-300-0331(1) ... Read More | View Details |
Received on: 2025-01-21 | Resolved on: 2025-04-03 | Serious | Based on sufficient evidence available at the time of the licensing inspection, WAC 110-300-0475(2) ... Read More | View Details |
Received on: 2024-09-25 | Resolved on: 2024-12-11 | Serious | WAC 0331 is valid. Jacob admitted to yelling and grabbing the child by the shoulders. | View Details |
Received on: 2024-01-31 | Resolved on: 2024-04-18 | Short | During the on-site inspection licensor Mohamud observed the emergency drills were last completed in ... Read More | View Details |
Received on: 2024-01-31 | Resolved on: 2024-04-18 | Long | WAC 110-300-0106 is valid. Licensor observed that there were multiple staff members with missing or ... Read More | View Details |
Received on: 2023-05-31 | Resolved on: 2023-09-03 | Serious | 110-300-0331(1)(b); Based on the information gathered from our licensing inspection of this complain... Read More | View Details |
Received on: 2023-04-11 | Resolved on: 2023-06-05 | Serious | Multiple people who witnessed the incident, reported that the teacher yelled at and pushed the child... Read More | View Details |
Program Information
License Number
PL-80588
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
No
Nearby Child Cares

Hilltop Children's Center at Fremont (Seattle Institute for Early Child Development)
Child Care Center
2 years 6 months - 13 years 0 months
Fremont
View Details


Ambrosia Montessori (Ambrosia Montessori)
Child Care Center
3 months - 6 years 0 months
North Queen Anne
View Details