Zepeda Chayanne Naomi
Family Child Care Home in Othello, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 24, 2025 | Immediate | 0290(4) - 7 month old infant was asleep on baby bouncer wrapped in a blanket upon arrival. (Correcte... Read More | View Details |
Mar 24, 2025 | Serious | 0291(1)(g) - 7 month old infant was found upon arrival on a baby bouncer wrapped in a blanket. Provi... Read More | View Details |
Mar 14, 2025 | Serious | 0146(1)(a)(b) - The wood chips under the swing set do not meet the requirement of 9 inch deep. 0146(... Read More | View Details |
Mar 14, 2025 | Serious | 0146(1)(a)(b) - The wood chips under the swing set do not meet the requirement of 9 inch deep. 0146(... Read More | View Details |
Mar 14, 2025 | Short | 0165(2)(c) - There were several cords accessible in multiple drawers in the kitchen area. There was ... Read More | View Details |
Mar 14, 2025 | Serious | 0215(3)(c) - There was insulin and amoxcillan medication stored with food. Amoxcillan was accesible.... Read More | View Details |
Mar 14, 2025 | Serious | 0225(3) - 1 pet does not have up to date immunizations. 0225(5)(e) - There were several dog feces lo... Read More | View Details |
Mar 14, 2025 | Serious | 0260(1)(a) - There was barbeque charcoal located in the backyard area. There were baby wipes labeled... Read More | View Details |
Mar 14, 2025 | Immediate | 0290(4) - Upon arrival 7 month old child was found sleeping on a baby bouncer. (Corrected on site: 0... Read More | View Details |
Apr 23, 2024 | Serious | 110-300-0146(1)(a)(b) Licensee is missing having nine inches of ground shock covering material under... Read More | View Details |
Apr 23, 2024 | Short | 110-300-0165(3)(a) Licensee has one large rock with sharp edges and six large concrete stones stacke... Read More | View Details |
Apr 23, 2024 | Serious | 110-300-0225(3) Licensee has two dogs that are overdue on their vaccinations. | View Details |
Apr 23, 2024 | Serious | 110-300-0260(1)a) Licensee has barbeque briquettes accessible outside on the BQ. Licensee has a glad... Read More | View Details |
Feb 16, 2022 | Serious | 110-300-0166(3)(a) Licensee had front door deadbolted and locked from inside blocking a direct unloc... Read More | View Details |
Feb 16, 2022 | Short | 110-300-0225(5)(a) Licensee has no designated outdoor pet area in the licensed yard inaccessible to ... Read More | View Details |
Feb 16, 2022 | Serious | 110-300-0260(5) Licensee had a broom and a dust pan accessible to the children in the eating area. | View Details |
Sep 02, 2022 | Short | 110-300-0165(3)(f) Licensee has a large kitchen set and two brown shelves on the back wall that need... Read More | View Details |
Sep 02, 2022 | Short | 110-300-0170(2) Licensee has no current annual fire inspection 110-300-01070(3)(j) Licensee is missi... Read More | View Details |
Sep 02, 2022 | Serious | 110-300-0225(3)(a) Licensee two dogs are over due to have all required vaccinations. Licesnee stated... Read More | View Details |
Sep 02, 2022 | Serious | 110-300-0260(1)(a) Licensee had dish soap accessible under the kitchen sink. Licesnee removed this i... Read More | View Details |
Mar 08, 2022 | Short | 0145(11) Emergency exit gate was not self latching. This exit had a lock in place which had to be re... Read More | View Details |
Mar 08, 2022 | Serious | 0146(4) Trampoline in outdoor space accessible to children was not locked. | View Details |
Mar 08, 2022 | Serious | 0166(3)(a) The exit to the outdoor space was locked from the inside, and this is an emergency exit. | View Details |
Mar 08, 2022 | Long | 0230(3)(h) First Aid kit was missing having a thermometer. | View Details |
Mar 08, 2022 | Serious | 0260(2)(a)(b) Garage storage area missing being locked and accessible to children. | View Details |
Feb 25, 2021 | Short | 110-300-0170 (3) (a) Licensee needs to add lock on closet located in kitchen that has a combustible ... Read More | View Details |
Feb 25, 2021 | Long | Licensee missing fire drill log form being posted | View Details |
Feb 25, 2021 | Serious | Licensee needs to add a latch to 50 gallon fish tank that is located within child care licensed spac... Read More | View Details |
Aug 20, 2021 | Short | 110-300-0225(5)(a) Licensee has no designated outdoor space inaccessbile to children for her two dog... Read More | View Details |
Aug 20, 2021 | Serious | 110-300-0260(2)(a) Licesnee has a garage storage room accessible to the child care children. 110-300... Read More | View Details |
Aug 17, 2021 | Long | 110-300-0230(3) Licensee is missing (k) A CPR barrier with a one-way valve or both an adult and pre-... Read More | View Details |
Aug 17, 2021 | Serious | 110-300-0260(5) Licensee has a toilet brush next to toilet in batrhoo, but licensee removed toilet b... Read More | View Details |
Aug 17, 2021 | Long | 110-300-0505(1) Licensee is missing a dated food menu being posted. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-80765
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Garza Silvia Martinez (Flamingo Daycare)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details

Ramirez Lilia (Lily's Daycare)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details

SCOTT CONSUELO (LITTLE ANGELS)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details