Whatcom Boys & Girls Club - Kids World Frontiers (Kids World- Frontiers)
Child Care Center in Roosevelt, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Sep 04, 2024 | Serious | On 5/9/23 and 4/9/24, an infant was observed napping covered with a blanket. | View Details |
Sep 04, 2024 | Short | The door alarm in Toddler #1 classroom was not working. | View Details |
Sep 05, 2023 | Serious | (1)(g) An infant was sleeping covered with a blanket. (1)(h) A blanket and a clothing item were drap... Read More | View Details |
May 12, 2022 | Serious | 110-300-0106(8) -12/5/22, Pamela Stinson's safe sleep expired on 11/13/22. Per MERIT, Alizabeth Heri... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-07-29 | Resolved on: 2024-10-01 | Short | The injury appeared to be caused by the force of the throw in combination with rough edges of the me... Read More | View Details |
Received on: 2021-07-15 | Resolved on: 2021-11-15 | Serious | During the complaint inspection, it was confirmed through interviews that a young child was left in ... Read More | View Details |
Received on: 2021-06-24 | Resolved on: 2021-11-15 | Short | Based on the staff interviews and parent interview, more likely than not there was inadequate superv... Read More | View Details |
Received on: 2021-06-15 | Resolved on: 2021-11-15 | Short | 0240(2)(c) Staff confirmed that this outdoor group of children ate 2 snacks and lunch outside each d... Read More | View Details |
Received on: 2021-06-15 | Resolved on: 2021-11-15 | Short | 0402(1)(b) Outdoor playground was licensed to provide opportunity for children's gross motor develop... Read More | View Details |
Received on: 2021-05-26 | Resolved on: 2022-02-17 | Short | 0356(4)(5)(6) based on staff interviews, after licensor's 5/6/21 visit, center continued to enroll m... Read More | View Details |
Received on: 2021-05-10 | Resolved on: 2021-11-15 | Short | Based on the staff and parent interviews, specifics could not be found regarding how injuries happen... Read More | View Details |
Received on: 2021-04-28 | Resolved on: 2021-11-15 | None | Multiple staff members confirmed that on a regular basis, some children were moved from one room to ... Read More | View Details |
Program Information
License Number
PL-82319
Ages Served
birth - 10 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
0
Nearby Child Cares

Gitts Spaur Nicole ML (Raising Arrows Child Care)
Family Child Care Home
birth - 13 years 0 months
Bellingham
View Details

Rebound of Whatcom (Ray of Hope Summer Camp)
School-age Program
5 years 0 months - 10 years 11 months
Cornwall Park
View Details

Roosevelt Early Learning (Opportunity Council)
Child Care Center
3 years 0 months - 5 years 10 months
Roosevelt
View Details