Mare Meseret S (Messi Day Care)
Family Child Care Home in SeaTac, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Feb 26, 2025 | Short | 110-300-0145(1) - While children were participating in outdoor play with provider, licensor observed... Read More | View Details |
Feb 26, 2025 | Short | 110-300-0165(2)(c) - Licensor observed cords and wires capable of forming a loop around a child's ne... Read More | View Details |
Feb 26, 2025 | Short | 110-300-0170(2) - Licensor did not observe a state fire marshal form and one was not available upon ... Read More | View Details |
Feb 26, 2025 | Long | 110-300-0210(1)(2) - Upon review of child files, licensor observed the following children do not hav... Read More | View Details |
Feb 26, 2025 | Short | 110-300-0220(1)(d) - Licensor observed that the bathroom in the licensed space does not have a toile... Read More | View Details |
Feb 26, 2025 | Serious | 110-300-0260(1)(a) - Licensor observed sanitizing and disinfecting products labeled "keep out of rea... Read More | View Details |
Feb 26, 2025 | Serious | 110-300-0260(1)(a) - Licensor observed sanitizing and disinfecting products labeled "keep out of rea... Read More | View Details |
Feb 26, 2025 | Long | 110-300-0460(2) - Upon review of child files, licensor observed the following children are missing p... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, it was observed that towels and three-step cleaning process were left on the ... Read More | View Details |
Aug 21, 2024 | Long | During the inspection, Licensor did not observe a current staff sign in or out sheet recording (3)(a... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor did not observe a self-closing and self-latching gate (11) During th... Read More | View Details |
Aug 21, 2024 | Long | During the inspection, Licensor did not observe Floor plan posted in an licensed area. Provider will... Read More | View Details |
Aug 21, 2024 | Serious | During the inspection, Licensor Harris observed a Bumbo seat in a licensed area (2)(a) | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor Harris observed Provider did not clean the table that an enrolled ch... Read More | View Details |
Aug 21, 2024 | Serious | During the inspection, Licensor observed a propane tank located near the backyard emergency exit doo... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor observed a TV cord that was hanging down and not plugged in (2)(c) D... Read More | View Details |
Aug 21, 2024 | Serious | During the inspection, Licensor observed construction equipment that blocked emergency exit path lea... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor observed food that was stored in a pot left out on a stove that was ... Read More | View Details |
Aug 21, 2024 | Serious | During the inspection, Licensor observed three-step cleaning process was located on the changing mat... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor obsevered wooden planks and nails in licensed outside area (3)(a) | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor reviewed Provider's staff file. The following trainings were not pre... Read More | View Details |
Aug 21, 2024 | Short | During the inspection, Licensor tested flashlight and the light did not turn on (2)(a) During the in... Read More | View Details |
Aug 21, 2024 | Short | There are several child who need addtional emergency contacts and permission to pick up (2)(c)(d) Th... Read More | View Details |
Mar 20, 2024 | Short | 0115(2) Staff files did not have job titles. They were subsequently added after the visit. 0115(3) L... Read More | View Details |
Mar 20, 2024 | Short | Assistant A.S. does not have a high school diploma uploaded and approved in Merit. | View Details |
Mar 20, 2024 | Long | Provider does not have required written staff policies for the program. | View Details |
Mar 20, 2024 | Long | Provider needs to post the location of the emergency information for children and staff (such as wri... Read More | View Details |
Mar 20, 2024 | Short | The floor plan did not have arrows drawn to show the path to one of the emergency exits; they were t... Read More | View Details |
Feb 13, 2024 | Short | 0106(10) Assistant A.S. needs to take Bloodborne Pathogens 0106(11) Provider and assistant need to u... Read More | View Details |
Feb 13, 2024 | Short | 0145(1) Multiple hazards were observed in the playground area, as well as pieces of trash. 0145(11) ... Read More | View Details |
Feb 13, 2024 | Serious | 0146(1)(a)(b) The teeter totter, slide, and swings do not have 6 inches of rubber chips and the rubb... Read More | View Details |
Feb 13, 2024 | Short | 0165(2)(c) A charger cord was found in a cubby in the childcare space; there were multiple loose cor... Read More | View Details |
Feb 13, 2024 | Serious | 0166(3)(a) All three emergency doors were locked from the inside. One of the doors has a child lock ... Read More | View Details |
Feb 13, 2024 | Short | 0240(2)(a) There is a gap in the floor between the play room and kitchen that is open and gathering... Read More | View Details |
Feb 13, 2024 | Serious | 0260(1)(a) A spray paint/glaze can was in an accessible cabinet; it was then moved during the visit.... Read More | View Details |
Feb 13, 2024 | Short | 0455(2) Provider needs to contact KinderConnect to figure out how to view past attendance records on... Read More | View Details |
Feb 13, 2024 | Short | 0460(2) Multiple children's files are missing information from this section including date they ente... Read More | View Details |
Feb 13, 2024 | Short | 0470(1) Provider needs to choose alternate evacuation location off-site. 0470(2) Provider needs to u... Read More | View Details |
Feb 13, 2024 | Long | Minor changes are required and will be emailed to provider. | View Details |
Feb 13, 2024 | Serious | Provider described that an enrolled infant sleeps with a blanket in the crib. | View Details |
Feb 13, 2024 | Long | Provider needs to post required items from this section including license, floor plan, "no smoking/n... Read More | View Details |
Feb 13, 2024 | Short | Provider will complete annual fire safety inspection. | View Details |
Oct 09, 2024 | Long | During the health and safety inspection, Licensor Harris observed that the following postings were r... Read More | View Details |
Oct 09, 2024 | Short | During the health and safety inspection, Licensor observed children entering childcare who did not w... Read More | View Details |
Oct 09, 2024 | Long | During the health and safety recheck inspection, Licensor did not observe hand sanitizer or CPR infa... Read More | View Details |
Oct 09, 2024 | Serious | During the health and safety recheck inspection, Licensor Harris observed bumbo seat in the second ... Read More | View Details |
Oct 09, 2024 | Serious | During the health and safety recheck inspection, Licensor observed a cubby mounted under the window ... Read More | View Details |
Oct 09, 2024 | Serious | During the health and safety recheck inspection, Licensor observed cabinets near the bathroom sink t... Read More | View Details |
Oct 09, 2024 | Serious | During the health and safety recheck inspection, Licensor observed diaper cream for an enrolled chil... Read More | View Details |
Oct 09, 2024 | Short | During the health and safety recheck inspection, Licensor observed outdoor burner accessible to chil... Read More | View Details |
Oct 09, 2024 | Short | During the health and safety recheck inspection, Licensor observed paint cans in the front of the ho... Read More | View Details |
Oct 09, 2024 | Short | During the health and safety recheck inspection, Licensor observed propane attached to outside gas b... Read More | View Details |
Oct 09, 2024 | Short | During the health and safety recheck inspection, Licensor observed that Provider did not document di... Read More | View Details |
Oct 09, 2024 | Long | During the health and safety recheck inspection, Licensor observed that Provider has not completed M... Read More | View Details |
Oct 09, 2024 | Long | During the inspection, Licensor Harris did not observe a sign in/out sheet or record for Provider (3... Read More | View Details |
Apr 03, 2024 | Long | (h) "The location of emergency medical information for children and staff" Please update your postin... Read More | View Details |
Apr 03, 2024 | Short | 0145(1) Licensor observed sharp plastic shards on the playground during the visit. 01459(8) Provider... Read More | View Details |
Apr 03, 2024 | Short | 0165(2)(c) The loose cable on the side of the house in the yard has not been attached to the side of... Read More | View Details |
Apr 03, 2024 | Short | Assistant A.S. needs to upload his diploma to Merit. | View Details |
Apr 03, 2024 | Serious | Provider had not blocked off access to (or removed) swingset as agreed upon in Safety Plan. | View Details |
Apr 03, 2024 | Short | Provider has not added a copy of her ID or Social Security card to her staff file. Provider has not ... Read More | View Details |
Apr 03, 2024 | Short | Provider has not completed annual fire safety inspection. | View Details |
Apr 03, 2024 | Short | Provider has not contacted KinderConnect to get help with how to easily access past attendance repor... Read More | View Details |
Apr 03, 2024 | Short | Provider has not updated floor plan to show that the side sliding door is now kept closed and to dra... Read More | View Details |
Apr 03, 2024 | Short | Provider has not uploaded her current CPR or First Aid to Merit. Assistant A.S. needs to take an in-... Read More | View Details |
Apr 03, 2024 | Short | Provider needs to complete registration form/health info for her own children. | View Details |
Sep 25, 2023 | Serious | 0166(2)(a) The flahlight needs new batteries. 0166(3)(a) The back door was locked upon arrival; it w... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83542
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM
Accepts Subsidy
0
Nearby Child Cares

Alemu Aster (Pacific NW Kids LLC)
Family Child Care Home
12 months - 13 years 0 months
Seattle
View Details

Musa Salma Osman (CHILD HEAVEN EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
SeaTac
View Details

KCE Champions LLC at Impact Puget Sound Elementary School - Center
Child Care Center
4 years 0 months - 13 years 0 months
Tukwila
View Details