So Sound YMCA Lacey Elementary
School-age Program in Lacey, WA
Updated: Sep 18, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Oct 04, 2024 | Serious | 0106(10,a,b): Licensor could not confirm site leader food workers card on site and they were serving... Read More | View Details |
| Oct 04, 2024 | Serious | 0260(1,a): Licensor observed a clorox bottle in an open cabinet that is not locked. | View Details |
| Oct 04, 2024 | Short | 0106(10,a,b): Licensor could not confirm site leader food workers card on site and they were serving... Read More | View Details |
| Oct 07, 2023 | Short | Jonathen Stagner on site in ratio and does not have proof of CPR/first aid training. | View Details |
| Oct 14, 2022 | Serious | 0260 (1)(a)(b) sanitizing products and bleach accessible to children in storage closet that is open.... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2023-06-09 | Resolved on: 2023-07-26 | Serious | Child on child touching occurred and staff was not able to intervene. sexual behavior between studen... Read More | View Details |
Program Information
License Number
PL-80681
Ages Served
5 years 0 months - 13 years 0 months
Provider Type
School-age Program
Accepts Subsidy
No
Nearby Child Cares
Edwards Tamaya (Mrs. Tamaya’s Childcare)
Family Child Care Home
12 months - 13 years 0 months
Lacey
View Details