Ahmed Haboon (Baraka Childcare)
Family Child Care Home in Seattle, WA
Updated: Jan 04, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Apr 15, 2025 | Short | 110-300-0165(2)(g) - Licensor observed a infant pack n play located next to the window in the licens... Read More | View Details |
| Apr 15, 2025 | Short | 110-300-0290(3)(d) - Licensor observed the sheets on the pack n play and crib mattresses were not ti... Read More | View Details |
| Feb 07, 2024 | Long | 0455(2) Provider needs to understand how to log in to show past attendance records. 0455(3) Provider... Read More | View Details |
| Feb 07, 2024 | Short | 0455(2) Provider needs to understand how to log in to show past attendance records. 0455(3) Provider... Read More | View Details |
| Feb 07, 2024 | Short | 0470(2) Provider needs to update floor plan to show the correct location of the bedrooms and also dr... Read More | View Details |
| Feb 07, 2024 | Short | The outlet on the playground needs to be Tamper Resistant. | View Details |
| Feb 07, 2024 | Short | The playground gate needs to open and close easily without getting stuck. | View Details |
| Jan 18, 2024 | Long | 0455(2) Provider was not able to access previous days' attendance records on the tablet. 0455(3) Pro... Read More | View Details |
| Jan 18, 2024 | Serious | The grey plastic climber was observed to be on turf surfacing and not required 9 inches of wood chip... Read More | View Details |
| Jan 18, 2024 | Short | 0455(2) Provider was not able to access previous days' attendance records on the tablet. 0455(3) Pro... Read More | View Details |
| Jan 18, 2024 | Short | 0470(2) Provider has not created a floor plan for her home. 0470(4)(a) Provider has not printed fire... Read More | View Details |
| Jan 18, 2024 | Short | Children's registration forms were not complete. Missing information was noted on a sticky note and ... Read More | View Details |
| Jan 18, 2024 | Short | One of the playground gates is falling off and not secure; the other is stuck and difficult to open/... Read More | View Details |
| Jan 18, 2024 | Short | Provider has not completed annual fire safety inspection. | View Details |
| Jan 18, 2024 | Short | The electrical outlet on the playground was not TR. | View Details |
| Jan 18, 2024 | Short | There was no alarm on the primary door. | View Details |
| Dec 20, 2023 | Serious | 0146(1) There are play materials within 6 feet of the fall zone of the slides. 0146(1)(a)(b) The woo... Read More | View Details |
| Dec 20, 2023 | Serious | 0166(4)(c)(i) The nap room window had a bar in it to prevent it from opening. It was removed during ... Read More | View Details |
| Dec 20, 2023 | Serious | Mustaf is still considered a household member because his address in Merit is still the licensed chi... Read More | View Details |
| Dec 20, 2023 | Serious | The kitchen sink cabinet has multiple cleaners and chemicals that were not stored with child safety... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-85681
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM
Accepts Subsidy
No
Nearby Child Cares
Musa Salma Osman (CHILD HEAVEN EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
SeaTac
View Details
KCE Champions LLC at Impact Puget Sound Elementary School - Center
Child Care Center
4 years 0 months - 13 years 0 months
Tukwila
View Details
Quintanilla Escobar Jeny Jassmin (Amiguitos Daycare)
Family Child Care Home
birth - 13 years 0 months
Seattle
View Details