Said Fatuma K
Family Child Care Home in Kent, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jun 25, 2024 | Long | 110-300-0185(2) Provider does not have menu posted and did not mention all components of meals serve... Read More | View Details |
Jun 25, 2024 | Serious | 110-300-0186(2) Provider stated that parent informed them about peanut and shellfish allergy, no for... Read More | View Details |
Jun 25, 2024 | Short | 110-300-0300 (1) provider states a child is enrolled with allergy to peanut butter and shellfish, an... Read More | View Details |
Jun 25, 2024 | Long | 110-300-0455(3) Provider did not have staff attendance records. | View Details |
Jun 25, 2024 | Short | 110-300-0460 (4)(f) Provider did not have complete enrollment and child health records. | View Details |
Jun 25, 2024 | Long | 110-300-0490(3) provider's handbook states staff will be trainined annually on restraint, provider s... Read More | View Details |
Jun 25, 2024 | Long | Provider did not have corrected at recheck. 110-300-0100 (1)(e)(iv)(v) Provider was not aware of co... Read More | View Details |
Jun 25, 2024 | Long | Provider was not in compliance with recheck. 110-300-0450(1) Provider does not have signed documenta... Read More | View Details |
Apr 23, 2024 | Serious | 110-300-0146(1)(a)(b) Provider had outdoor climbing structure that was on grass and did not have sho... Read More | View Details |
Apr 23, 2024 | Short | 110-300-0165(2)(a) Licensor saw small legos debris, nails, safety pin and batteries in the licensed ... Read More | View Details |
Apr 23, 2024 | Short | 110-300-0170(2) Provider did not inspect for fire safety using fire state marshall form. 110-300-01... Read More | View Details |
Apr 23, 2024 | Serious | 110-300-0186(2) Provider stated that parent informed them about peanut and shellfish allergy, no for... Read More | View Details |
Apr 23, 2024 | Serious | 110-300-0260 (1)(a) (2)(a)(b) (5) gasoline container is outside accessible to children, tools access... Read More | View Details |
Apr 23, 2024 | Short | 110-300-0470 (4)(a)(b)(c)(d) Provider did not have documentation of practice of emergency drills. | View Details |
Apr 23, 2024 | Long | 110-300-0505 (1)(2) Provider did not have diaper changing posting, handwashing posting or license po... Read More | View Details |
Oct 16, 2024 | Long | 110-300-0210 (1)(2) Child J.P needs updated CIS form for immunization. | View Details |
Oct 25, 2023 | Serious | During the inspection, Licensor Harris did not observe working flashlight or other emergency lightin... Read More | View Details |
Oct 25, 2023 | Serious | During the inspection, Licensor Harris observed a storage area accessible to children and not locked... Read More | View Details |
Sep 29, 2020 | Short | Provider needs to complete 10 hrs annual training | View Details |
Sep 29, 2020 | Short | Provider need to show proof of completion of training: Families experiencing Homelessness, Abusive H... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83544
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Accepts Subsidy
0
Nearby Child Cares

Hassan Hodan Ahmed (Play, Learn and Grow)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details

Farah Aragsan Omar (Nora Daycare)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details

Sadat Sayad Mutahhar (Sadat's Child Care)
Family Child Care Home
1 month - 13 years 0 months
Auburn
View Details