Aouk Srujana (Svadhyaya Academy)
Family Child Care Home in North Redmond, WA
Updated: Sep 13, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 03, 2025 | Short | 0145(11) Self Closing, Self Latching mechanism is not working on gate | View Details |
| Nov 03, 2025 | Short | 0470(4)(c) No documentation observed for Fire Drills for 2025 0470(4)(d) No documentation observed f... Read More | View Details |
| Sep 16, 2024 | Short | 0145(1) Backyard was observed to have a pile of PVC pipes, wood, and metal netting that is accessibl... Read More | View Details |
| Sep 16, 2024 | Short | 0165(2)(c) Rope was observed in the backyard that could be accessible to children. 0165(3)(a) The sa... Read More | View Details |
| Jun 07, 2023 | Serious | It was observed that the water temperature tested to 134 degrees. In all rooms of the child care are... Read More | View Details |
| Apr 12, 2023 | Long | 110-300-0165(2)(f) - The sliding glass door did not have artwork or stickers placed on it. 110-300-0... Read More | View Details |
| Apr 12, 2023 | Long | It was observed that the provider did not have hand-washing poster posted near the sink; the diaper ... Read More | View Details |
| Apr 12, 2023 | Long | It was observed that the provider had not completed a family support self-assessment. | View Details |
| Apr 12, 2023 | Long | The handbook provided by the provider via email on 12/07/2023 did not include requirements (a), (g),... Read More | View Details |
| Apr 12, 2023 | None | The handbook provided by the provider via email on 12/07/2023 did not include requirements (c) and ... Read More | View Details |
| Apr 12, 2023 | Short | 110-300-0165(2)(f) - The sliding glass door did not have artwork or stickers placed on it. 110-300-0... Read More | View Details |
| Apr 12, 2023 | Short | 110-300-0170(2) - It was observed that the provider did not complete the Fire Inspection. 110-300-01... Read More | View Details |
| Apr 12, 2023 | Short | 110-300-0460(4)(e) - It was observed that not all children's files had dental provider information. ... Read More | View Details |
| Apr 12, 2023 | Short | It was observed that the provider and the lead teacher did not complete any STARS hours in 2022 and ... Read More | View Details |
| Apr 12, 2023 | Short | It was observed that the provider did not record quarterly required drills. | View Details |
| Apr 01, 2023 | Serious | It was observed that the provider could not locate medication authorization forms for diaper creams.... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-84470
Ages Served
12 months - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8 am to 6 pm,8 am to 6 pm,8 am to 6 pm,8 am to 6 pm,8 am to 6 pm
Accepts Subsidy
No
Nearby Child Cares
YMCA at Albert Einstein Elementary
School-age Program
5 years 0 months - 13 years 0 months
North Redmond
View Details
YMCA Northshore - Sunrise
School-age Program
5 years 0 months - 13 years 0 months
English Hill
View Details
THE SHYNE SCHOOL (The Shyne School)
Child Care Center
12 months - 6 years 0 months
Woodinville
View Details