SEED Early Childhood School at Temple Beth Am
Child Care Center in Wedgwood, WA
Updated: Sep 18, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jan 21, 2025 | Serious | 0165(2)(c) single sheer curtain and stringed lights must be removed or made inaccessible to children... Read More | View Details |
Jan 30, 2024 | Serious | During onsite annual monitored visit, licensor Anita Stewart observed children playing outside in th... Read More | View Details |
May 16, 2023 | Serious | 0106(10) Licensor reviewed inspection report, checklist and MERIT with provider via zoom, multiple s... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-10-27 | Resolved on: 2024-01-31 | Serious | After interviewing the director, both subjects, parents and co-teacher at SEED Early Childhood Schoo... Read More | View Details |
Received on: 2023-10-27 | Resolved on: 2024-01-31 | Serious | Based on sufficient evidence available at the time of the licensing inspection, more likely than not... Read More | View Details |
Received on: 2023-05-19 | Resolved on: 2023-07-06 | Serious | WAC 110-300-0331(c) is valid. During the interviews two staff memebrs stated that they witnessed a t... Read More | View Details |
Program Information
License Number
PL-28555
Ages Served
3 months - 6 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
No
Nearby Child Cares

The Goldfinch School (The Goldfinch School)
Child Care Center
2 years 6 months - 6 years 0 months
Bryant
View Details

Campbell Faiza (Furaha Family Childcare & Preschool)
Family Child Care Home
birth - 13 years 0 months
Seattle
View Details
