Fairyland - Issaquah (day care center)
Child Care Center in Newport, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Aug 19, 2024 | Long | 110-300-0115(1)(b): The early learning staff records were not updated in the electronic workforce re... Read More | View Details |
Aug 19, 2024 | Short | 110-300-0197(3): No thermometers were observed in the refrigerator to monitor its temperature. 110-3... Read More | View Details |
Aug 19, 2024 | Short | 110-300-0197(3): No thermometers were observed in the refrigerator to monitor its temperature. 110-3... Read More | View Details |
Aug 19, 2024 | Short | 110-300-0470(4)(a): The fire drill for July was not conducted as observed. 110-300-0470(d): The reco... Read More | View Details |
Aug 19, 2024 | Short | One teacher working with older children did not have a TB test record in either Merit or the paper f... Read More | View Details |
Aug 19, 2024 | Serious | Plastic bags were observed stored on an open shelf near the diaper changing station, making them acc... Read More | View Details |
Aug 19, 2024 | Short | The personnel hired as director had not verified their diploma through the Merit electronic workforc... Read More | View Details |
Aug 19, 2024 | Serious | The slide was observed positioned on a hard ground surface in the roofed play area designated for yo... Read More | View Details |
Aug 19, 2024 | Short | The third step for the bathroom and diaper changing station was labeled as a sanitizer instead of a ... Read More | View Details |
Aug 19, 2024 | Serious | Two bottles of bleach were observed stored on a shelf in the entry room, within reach of children. | View Details |
Nov 01, 2024 | Short | The directors, Maryna Mysko and Oksana Drach do not show any education listed in Merit. | View Details |
Nov 01, 2024 | Long | There is no qualified person listed in Merit with their education confirmed. | View Details |
Jun 09, 2023 | Short | Fire and diaster drills are not up to date. | View Details |
Jun 09, 2023 | Short | Mariia Balahura and Oksana Drach do not have their first aid/ cpr training in Merit. The first aid k... Read More | View Details |
Jun 09, 2023 | Short | The directors, Maryna Mysko and Oksana Drach do not show any education listed in Merit. There is not... Read More | View Details |
Jun 09, 2023 | Serious | The exit doors were locked from the inside. There is a wooden half door that is locked and blocks th... Read More | View Details |
Jun 09, 2023 | Serious | There are plastic bags accessible on the changing table. There is a cabinet in the toddler room that... Read More | View Details |
Jun 09, 2023 | Serious | There is a dome climber on the preschool playground is not secured per the manufacture's guidelines ... Read More | View Details |
Jun 09, 2023 | Serious | There is an aerosol spray near the diaper table that is accessible to the children. | View Details |
Jun 09, 2023 | Serious | There was an over the counter cream in the diaper area in the toddler room without a name on it and ... Read More | View Details |
Jun 09, 2023 | Serious | The staff member Oksana Drach was preparing meals and does not have a food handlers card documented ... Read More | View Details |
Mar 08, 2022 | Serious | Staff members do not have BBP training entered in Merit. Staff are missing their food handlers' card... Read More | View Details |
Mar 08, 2022 | Serious | The door to the kitchen where there is a stove is not closed or locked. | View Details |
Mar 08, 2022 | Serious | The preschool room is licensed for 10 children and there were 12 children present. | View Details |
Mar 08, 2022 | Serious | There were several cleaning supplies that were in reach of the children in the bathroom. The toddler... Read More | View Details |
Mar 08, 2022 | Serious | The staff members did not have their first aid and Cpr in Merit. The first aid kit was incomplete a... Read More | View Details |
Feb 18, 2021 | Short | (2) Abdulrakhman Mamedov missing background check being completed (3) Abdulrakhman Mamedov and Kris... Read More | View Details |
Feb 18, 2021 | Serious | Abdulrakhman Mamedov was left supervising preschool aged children and has not been authorized by the... Read More | View Details |
Feb 18, 2021 | Serious | Child with identified food allergy was missing having an individual care plan | View Details |
Feb 18, 2021 | Short | Licensee missing proof of annual fire safety inspection being completed Smoke detector missing in pr... Read More | View Details |
Feb 18, 2021 | Serious | Office that stores cleaning supplies and items keep out of reach of children was accessible to child... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-27549
Ages Served
12 months - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:30 AM - 6:00 PM,8:30 AM - 6:00 PM,8:30 AM - 6:00 PM,8:30 AM - 6:00 PM,8:30 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

MCNISH MARGARET S (THE CHILDREN'S GUILD)
Family Child Care Home
12 months - 13 years 0 months
Squak Mountain
View Details

Issaquah Learning LLC #102 (The Goddard School - Annex)
Child Care Center
3 years 0 months - 13 years 0 months
North Issaquah
View Details
