Garcias House LLC
Child Care Center in Millwood, WA
Updated: Dec 17, 2023
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Apr 28, 2023 | Serious | -Some nap mats that were accessible to children in the young preschool room were in large plastic ba... Read More | View Details |
Apr 26, 2023 | Serious | -Cyradwen Strawn fed preschool aged children and did not have a Food Handler's Permit. -Cyradwen Str... Read More | View Details |
May 23, 2023 | Short | The outdoor drain cover is in poor condition and the rubber cover is breaking apart which exposes la... Read More | View Details |
May 23, 2023 | Serious | There was over the counter ibuprofen in the infant room that was not labbeled with the child's first... Read More | View Details |
May 23, 2023 | Short | Yesica Garcia was caring for infants (while the regular teacher was on break) and did not have safe ... Read More | View Details |
Jun 04, 2023 | Serious | A 14 year old was on site in the preschool classroom which exceeds the center's licensed age range. | View Details |
Feb 16, 2022 | Serious | Brooms were accessible to children in two bathrooms. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-05-01 | Resolved on: 2023-09-01 | Immediate | (3) The child's parent was notified at pick up that the child had been exposed to the allergen and n... Read More | View Details |
Received on: 2023-04-28 | Resolved on: 2023-08-30 | Short | Not Valid: (3)(b) There is insufficient information to determine if staff were or were not visually ... Read More | View Details |
Received on: 2023-04-20 | Resolved on: 2023-05-18 | Short | -Owner/Lead teacher Joe Garcia was alone with eight toddlers which exceeded the 1:7 staff to child r... Read More | View Details |
Received on: 2023-04-20 | Resolved on: 2023-05-18 | Short | Seventeen preschool and school aged children were in a mixed age group until 8:40am which is beyond ... Read More | View Details |
Received on: 2023-04-05 | Resolved on: 2023-05-15 | Serious | Per director and other staff director's school aged child, who is not an aide and does not have a fo... Read More | View Details |
Program Information
License Number
PL-20544
Ages Served
birth - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares


