LITTLE FLOWERS
Child Care Center in Tumwater, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jan 25, 2024 | Short | 0165(2,c): licensor observed a cord in the second drawer in the preschool room. 0165 (2,d): licensor... Read More | View Details |
Jan 25, 2024 | Serious | 0260(1,a): licensor observed a child's diapering cream labeled keep out of reach in the preschool ba... Read More | View Details |
Oct 12, 2024 | Short | WAC 110-300-0165(2)(c): At the time of the site visit there was a hanging phone charging cord (forme... Read More | View Details |
Oct 12, 2024 | Long | WAC 110-300-0210(1)(2): At the time of the site visit five child files were viewed and Child #1 and ... Read More | View Details |
Oct 12, 2024 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit there were two pump containers of hand sanitiz... Read More | View Details |
Oct 12, 2024 | Term | WAC 110-300-0470(1): The site is missing some of the required components of WAC 110-300-0470(1). W... Read More | View Details |
Feb 27, 2023 | Serious | Site only has 8 inches of pea gravel on the toddler playground and 7 inches on the other playground. | View Details |
Feb 27, 2023 | Serious | Staff member RF does not have current CPR/First aid training. Teacher SC does not have basic STARS t... Read More | View Details |
Feb 27, 2023 | Serious | The exit doors (gates) out of the toddler room are locked from the outside and there is no door hand... Read More | View Details |
May 23, 2023 | Short | During an unannounced site visit licensor observed toddlers mixed in with the preschoolers in the pr... Read More | View Details |
May 23, 2023 | Serious | During an unannounced site visit the site had febreze air freshener on a lower shelf accessible to t... Read More | View Details |
Mar 16, 2023 | Serious | Site only has 8 inches of pea gravel on the toddler playground and 7 inches on the other playground. | View Details |
Mar 16, 2023 | Serious | Staff member SC has been employed for over a year and does not have recognizing and reporting suspec... Read More | View Details |
Mar 16, 2023 | Serious | The exit doors (gates) out of the toddler room are locked from the outside and there is no door hand... Read More | View Details |
Jan 25, 2022 | Short | Staff member NV does not have verification of current bodily fluid training. Staff member JJ an... Read More | View Details |
Jan 25, 2022 | Serious | There was wood finish paint located in the boys bathroom accessible to children. The boys bathroom ... Read More | View Details |
Jan 21, 2021 | Short | SC, JJ, and LW have not completed the BBP training within the last year. JJ does not have a current ... Read More | View Details |
Jan 21, 2021 | Short | The cement playground has an emergency exit gate that leads to the parking lot and it is not self cl... Read More | View Details |
Jan 21, 2021 | Short | The pea gravel is not measuring 9 inches deep. | View Details |
Feb 18, 2021 | Short | A section of the fence is not 48 inches high and the center has not come into compliance from their ... Read More | View Details |
Feb 18, 2021 | Short | The pea gravel is not 9 inches deep and the center has not come into compliance from their monitorin... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-20269
Ages Served
12 months - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM
Accepts Subsidy
0
Nearby Child Cares

So Sound YMCA PG Schmidt Elementary
School-age Program
5 years 0 months - 13 years 0 months
Tumwater
View Details

DAVIS FREDRICCA (Ms. Davis' House of Care)
Family Child Care Home
2 months - 13 years 0 months
Tumwater
View Details

Serendipity Academy at the Lodge (Serendipity Children's Center, Inc.)
Child Care Center
3 years 0 months - 13 years 0 months
Tumwater
View Details