KinderCare Learning Centers LLC #301305 (Kindercare LC LLC#301305)
Child Care Center in Silverdale, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 13, 2024 | Short | During the onsite visit, the licensor observed a teacher not handwash between 2 children's diaper ch... Read More | View Details |
Nov 13, 2024 | Serious | During the onsite visit, the licensor observed the disenfective spray bottle hanging on a low rack a... Read More | View Details |
Jul 07, 2023 | Serious | The licensor observed Bona floor wipes on the back of the toilet accessible to children, clorox wipe... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-10-28 | Resolved on: 2024-12-19 | Serious | The allegation of hostility between teachers and teachers handling children roughly and a concern th... Read More | View Details |
Received on: 2024-07-25 | Resolved on: 2024-10-23 | Serious | The licensor observed the video of the incident. The licensor saw and heard the child be handled har... Read More | View Details |
Received on: 2024-06-17 | Resolved on: 2024-12-04 | Serious | The allegation that a staff member grabbed a child by the arm, using prohibited discipline with a ch... Read More | View Details |
Received on: 2024-05-22 | Resolved on: 2024-07-17 | Serious | The allegation that a teacher used prohibited discipline when another teacher observed the teacher s... Read More | View Details |
Received on: 2024-05-15 | Resolved on: 2024-07-18 | Serious | The allegation that a teacher grabbed and pushed a child, using prohibited disipline during a fire d... Read More | View Details |
Received on: 2023-12-15 | Resolved on: 2024-01-17 | Short | The allegation that a child was not supervised is more likely than not, valid because during the ons... Read More | View Details |
Received on: 2023-12-15 | Resolved on: 2024-01-17 | Serious | The allegation that prohibited discipline was used with a child is more likely than not, valid becau... Read More | View Details |
Received on: 2022-11-02 | Resolved on: 2022-12-05 | Short | The allegation that teacher Katilyn Fogerson and Chyenne Myler did not follow their policy of counti... Read More | View Details |
Received on: 2022-06-17 | Resolved on: 2022-07-07 | Serious | View Details | |
Received on: 2022-05-24 | Resolved on: 2022-06-07 | Serious | This Licensor find that, based on the complaint inspection, that it was confirmed that the teacher h... Read More | View Details |
Received on: 2022-03-25 | Resolved on: 2022-07-28 | Short | After talking with staff and the site director, the teacher was observed not preventing children fro... Read More | View Details |
Received on: 2021-06-04 | Resolved on: 2021-10-29 | Serious | Three year old child was served mango. Child care staff was notified of the various allergies child... Read More | View Details |
Program Information
License Number
PL-28434
Ages Served
1 month - 7 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

Martha & Mary ELC Silverdale (Martha and Mary Lutheran Services)
Child Care Center
1 month - 13 years 0 months
Silverdale
View Details

McDonald Maxilina (Children's Haven Corp)
Family Child Care Home
13 months - 13 years 0 months
Silverdale
View Details

Hill Masami (Honeysett Childcare)
Family Child Care Home
1 month - 13 years 0 months
Silverdale
View Details