KinderCare Learning Center 000276
Child Care Center in Federal Way, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 15, 2024 | Short | 110-300-0106(11) Licensor observed some employees not having up to date CPR and first aid training.... Read More | View Details |
Aug 22, 2023 | Serious | Licensor did a recheck visit on 8/22/2023 and center has not refilled the woodchips to measure at ap... Read More | View Details |
Aug 16, 2023 | Serious | During recheck visit, licensor did not observe wood chips measuring at 9 inches. | View Details |
Oct 08, 2023 | Serious | 0146(1,a,b): the preschool and pre k playground wood chip is measuring at less than one inch when me... Read More | View Details |
Oct 08, 2023 | Serious | 0165(2): licensor observed a cord from the radio not directly plugged in and hanging from shelf. 016... Read More | View Details |
Mar 10, 2022 | Serious | At time of complaint inspection, licensor observed outdoor emergency exit gate locked. | View Details |
Dec 21, 2021 | Serious | During the course of a complaint assessment it was found that the current Assistant Director (K.T.) ... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-08-06 | Resolved on: 2024-10-02 | Short | WAC 110-300-0345(3) Through the course of inspections and interviews it was determined that the W... Read More | View Details |
Received on: 2024-05-15 | Resolved on: 2024-09-01 | Short | 110-300-0345(3) During the course of interviews and inspection, it was determined that adequate sup... Read More | View Details |
Received on: 2023-03-17 | Resolved on: 2023-07-25 | Serious | Licensor observed child safety latches on all interior gates within the play structure, one of the a... Read More | View Details |
Received on: 2022-05-17 | Resolved on: 2022-09-08 | Serious | After completing the complaint assessment Licensor Severson determined there was enough information ... Read More | View Details |
Received on: 2021-12-09 | Resolved on: 2022-05-16 | Short | During the complaint assessment it was reported that the two children involved were engaging in inap... Read More | View Details |
Received on: 2021-11-12 | Resolved on: 2022-02-08 | Serious | During the Complaint Inspection it was found a child care provider had hostile interactions with a c... Read More | View Details |
Received on: 2021-11-12 | Resolved on: 2022-02-08 | Serious | During the Complaint Inspection it was found a child care provider restrained a child unnecessarily.... Read More | View Details |
Program Information
License Number
PL-24295
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:00 AM - 5:00 PM,8:00 AM - 5:00 PM,8:00 AM - 5:00 PM,8:00 AM - 5:00 PM,8:00 AM - 5:00 PM
Accepts Subsidy
1
Nearby Child Cares

Diriye Faysa Mohamed (PUGET SOUND EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
Federal Way
View Details


Coronado Laura (Mundo de juguete family child care)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details