Kindercare Education LLC 000389
Child Care Center in Inglewood-Finn Hill, WA
Updated: Sep 16, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 16, 2025 | Short | In a preschool room, the cubbies were in poor condition and had chipped paint. In this same room, an... Read More | View Details |
Jul 16, 2025 | Short | In the infant room, the program did not have a "Water" bottle to 3 step clean. In multiple classroom... Read More | View Details |
Jul 16, 2025 | Short | Not all staff persons had completed child care basics and the federally mandated trainings within 3 ... Read More | View Details |
Jul 16, 2025 | Short | One child's allergy plan did not have substitute food and a doctor's signature. | View Details |
Jul 16, 2025 | Serious | One child with a food allergy did not have a care plan signed by their doctor. The care plan also d... Read More | View Details |
Jul 16, 2025 | Short | The preschool children were engaging in outdoor time with school age children in the middle of the d... Read More | View Details |
Jul 16, 2025 | Short | The program had not completed a disaster drill in 2025. The program had not recorded all fire drills... Read More | View Details |
Jul 16, 2025 | Serious | Two diaper creams did not have authorization in the waddler room. These diaper creams were prescript... Read More | View Details |
Sep 19, 2024 | Serious | It was observed in many classrooms that diaper creams were accessible to children and did not have p... Read More | View Details |
Sep 19, 2024 | Serious | It was observed on the toddler and preschool playground that approximately .5-1" of wood chips that... Read More | View Details |
Sep 19, 2024 | Short | It was observed that a utility cover in a preschool bathroom had visible rust and flaking paint. In ... Read More | View Details |
Sep 19, 2024 | Serious | It was observed that children with food allergies did not have care plans on file. | View Details |
Sep 19, 2024 | Short | It was observed that not all teachers have a current CPR/First Aid, food handler's permit, and Child... Read More | View Details |
Sep 19, 2024 | Short | It was observed that two staff had expired CPR/First aid certifications. | View Details |
Sep 19, 2024 | Long | Not all files had immunization information on the CIS form that was medically verified in the last 1... Read More | View Details |
Sep 19, 2024 | Short | The program had only recorded Sept 2024 fire drill on a form that was not the department form. No di... Read More | View Details |
Dec 09, 2023 | Serious | In the infant an toddler room, the diaper changing cabinet was left unlocked. Some diaper creams we... Read More | View Details |
Dec 09, 2023 | Serious | It was observed in a toddler room that cleaning bottles were under the changing table. This door was... Read More | View Details |
Dec 09, 2023 | Short | It was observed that the provider had not been conducting or recording drills at the required interv... Read More | View Details |
Dec 28, 2022 | Serious | It was observed that a complete first aid kit was not always taken on walking field trips | View Details |
Dec 28, 2022 | Serious | It was observed that cleaning supplies were accessible to children in a preschool room. In a toddler... Read More | View Details |
Dec 28, 2022 | Serious | It was observed that the diaper cream authorizations in a toddler room could not be located. | View Details |
Dec 28, 2022 | Serious | It was observed that the emergency exit door in the kitchen was blocked by mop buckets. The mops we... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-10-05 | Resolved on: 2024-01-09 | Short | It was determined that the parent did not recieve a written incident report regarding this injury. | View Details |
Program Information
License Number
PL-2784
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM
Accepts Subsidy
No
Nearby Child Cares


Everbrook Academy (Everbrook Academy)
Child Care Center
birth - 6 years 0 months
Totem Lake
View Details

Boys & Girls Club - Juanita (Boys & Girls Clubs of King County)
School-age Program
5 years 0 months - 12 years 0 months
North Juanita
View Details