Oakbrook Children's Center LLC (Oakbrook Children's Center)
Child Care Center in Lakewood, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Feb 26, 2025 | Long | 110-300-0210(1)(2) Child files were missing complete, medically verified CIS or exemption forms. | View Details |
Feb 26, 2025 | Serious | Licensor observed janitorial equipment located outside the classroom, in the licensed childcare spac... Read More | View Details |
Apr 04, 2024 | Short | 0170 (2): Last fire safety inspection completed 3/2023. 0170 (3)(c): Electrical motor fan/vent on ma... Read More | View Details |
Apr 04, 2024 | Serious | Garbage bags accessible on lower floor in kitchen underneath sink cabinet. These bags were removed w... Read More | View Details |
Apr 04, 2024 | Short | The gate on the fence that backs up to school has a gap wider than 3.5 inches. | View Details |
Apr 04, 2024 | Short | Toddler A classroom staff changed a diaper and did not wash hands afterward nor washed child hands a... Read More | View Details |
Apr 04, 2024 | Serious | Two children in Toddler B classroom have diaper cremes without first and last name on them. One chil... Read More | View Details |
Apr 04, 2024 | Serious | Underneath kitchen cabinets on main floor and lower floor had toxins accessible to children. Toxins ... Read More | View Details |
Jun 29, 2023 | Short | 0106 (3): Staff Mitchell Hogan alone with children (school age children) without basic STARS. | View Details |
Jun 29, 2023 | Long | 0115 (1): Mitchell Hogan does not have high school diploma uploaded into MERIT. | View Details |
Jun 29, 2023 | Short | 0145 (9): Gaps in fences/gate where post meets barrier has gaps wider than 3.5 inches. This gate is ... Read More | View Details |
Jun 29, 2023 | Short | 0165 (3)(g): blue railing in school age classroom has flaking blue paint. Wood is exposed. Toddler A... Read More | View Details |
Jun 29, 2023 | Serious | 0260 (1) (a): Bleach solution on counter in school age classroom. | View Details |
Jun 29, 2023 | Short | 0356 (5): School age classroom had preschool and school age children with 27 children. MAX group siz... Read More | View Details |
Jun 29, 2023 | Long | 0455 (3): Staff Leanna Stanton showed Licensor bright wheel attendance. Five staff were signed into ... Read More | View Details |
Apr 25, 2023 | Short | 0100 (6) Lateia Alexandria Mayfield alone with preschool children in pit room and has no high school... Read More | View Details |
Apr 25, 2023 | Short | 0106 (12): Courtney Hill and staff missing food handlers permit. Lateia Alexandria Mayfield 0106 (3... Read More | View Details |
Apr 25, 2023 | Short | 0145(8): Barrier (wooden fence) outside of school age classroom in licensed outdoor space has three ... Read More | View Details |
Apr 25, 2023 | Serious | 0146 (1)(a)(b): Climber with slide on playground on top of pea gravel that has exposed dirt and no m... Read More | View Details |
Apr 25, 2023 | Short | 0165 (3)(g): School age/preschool classroom upstairs has blue railing dividing two spaces that has f... Read More | View Details |
Apr 25, 2023 | Short | 0200 (4): Hope Perfect arrived to toddler classroom at 8:58AM and did not wash hands upon arrival. S... Read More | View Details |
Apr 25, 2023 | Serious | Bleach solution labeled 4/25/2023 in bottle on counter in school age/preschool classroom accessible ... Read More | View Details |
Apr 25, 2023 | None | Courtney Hill and Lateia Alexandria Mayfield staff missing food handlers permit as well as CPR/FIRST... Read More | View Details |
Apr 25, 2023 | Long | Preschool classroom downstairs did not have staff/child ratio log or staff attendence. Staff whom ar... Read More | View Details |
Apr 25, 2023 | Short | Preschool classroom downstairs had children whom were crying, jumping off table/chair, throwing toys... Read More | View Details |
Apr 25, 2023 | Short | Staff Catherine Martin present with ten children in village classroom. Catherine was aiding child in... Read More | View Details |
Aug 24, 2023 | Short | MS, DP, and SB do not have Child Care Basics documented in MERIT. MS, DP and SB do not have Blood Bo... Read More | View Details |
Aug 24, 2023 | Long | MS, DP, and SB do not have H.S. Diploma registered with MERIT. | View Details |
Aug 24, 2023 | Short | MS, DP and SB do not have a Portable Background Clearance documented in MERIT. MS, DP and SB do not ... Read More | View Details |
Aug 24, 2023 | Long | WAC 110-300-0455(3) and 110-300-0455(4) Attendance records for staff and children. Licensor requeste... Read More | View Details |
Jul 17, 2023 | Serious | 0145 (6): No fence or barrier in licensed outdoor play space near school age classroom which leads t... Read More | View Details |
Jul 17, 2023 | Short | 0165 (3)(g) Flakey paint on blue railing in school age classroom. 0165(3)(a): Large railroad tie bea... Read More | View Details |
Jul 17, 2023 | Short | 0221 (2)(b): Toddler A classroom does not have a washable, moisture resistant floor that extends at ... Read More | View Details |
Jul 17, 2023 | Short | 0240 (2)(a): Vinyl climbing blocks in Toddler A classroom are torn on all edges and no longer moistu... Read More | View Details |
Jul 17, 2023 | Serious | 0260 (5): Wheelbarrow accessible in licensed outdoor space outside school age classroom. | View Details |
Mar 16, 2023 | Short | 0100(3)(c)(i)(ii)(iii) Program Supervisor Catherine Martin was in ratio throughout this Licensors vi... Read More | View Details |
Mar 16, 2023 | Short | 0145(8) several gaps in fence of outdoor play space wider than 3.5 inches 0145 (11) Center does not ... Read More | View Details |
Mar 16, 2023 | Short | 0165 (4)(a) Metal floor fan and air conditioner unit accessible to children in school age classroom.... Read More | View Details |
Mar 16, 2023 | Short | 0345 (2) Preschool downstairs was over ratio. Rosa Alonso alone with 11 children until second staff,... Read More | View Details |
Mar 16, 2023 | None | 0356 (4) Several staff missing requirements to be left alone with children who were alone with child... Read More | View Details |
Oct 16, 2023 | Short | 0165 (3)(a): The white vent cover near child cube area is loose and sticking out from wall creating ... Read More | View Details |
Oct 16, 2023 | Short | 0200 (5) Multiple children arrived to care and did not wash hands. Two staff reported to Licensor th... Read More | View Details |
Oct 16, 2023 | Serious | 0215 (3)(a)(ii) Two diaper cremes in preschool 1 classroom bathroom in child cubes without first and... Read More | View Details |
Oct 16, 2023 | Serious | Bleach solution bottles on cube shelf on main level of childcare (preschool) accessible to children.... Read More | View Details |
Oct 16, 2023 | Short | Lead teacher A.S. does not have highschool dioploma or GED. Assistant teacher, A.T. does not have hi... Read More | View Details |
Oct 16, 2023 | Short | Staff A.T. and M.H. do not have record of TB on file or in MERIT. | View Details |
Oct 16, 2023 | Short | Staff A.T. and M.H. in ratio in classrooms with no proof of CPR/first aid. | View Details |
Oct 16, 2023 | Long | Staff A.T. has been employed at Center for two weeks and is not listed under Center as a staff membe... Read More | View Details |
Oct 16, 2023 | None | Staff inside classrooms in ratio without all required qualifications. Staff M.H. in preschool 1 clas... Read More | View Details |
May 04, 2023 | Short | 0106 (10)Amber Steele, Hope Perfect, Mallaun Wright, Chrislie Turla Peredo, Michalee Renee Messerli,... Read More | View Details |
May 04, 2023 | Short | 0145 (8): Several gaps in outdoor fencing with gaps wider than 3.5 inches. 0145(9): Gate near out sh... Read More | View Details |
May 04, 2023 | Short | 0165 (4)(f): No gate/safety gate at bottom on staircase in outdoor play space. 0165 (3)(g): Current ... Read More | View Details |
May 04, 2023 | Short | 0200 (4) Staff Mallaun Wright changed seevral children's diapers in downstairs preschool and did not... Read More | View Details |
May 04, 2023 | Short | 0325 (1) Preschool staff used words "Get in line" "These kids are crazy" "GoMallaun Wright and Hope ... Read More | View Details |
May 04, 2023 | Short | 0330 (2): Preschool classroom staff Mallaun Wright and Hope Perfect did not offer children choices,... Read More | View Details |
May 04, 2023 | None | 0356 (1) Pitroom (preschool) currently licensed for 11 children and classroom had 13 children and tw... Read More | View Details |
May 04, 2023 | Serious | Climber placed on solid ground/pea gravel with solid ground showing and not nine inches in depth. | View Details |
May 04, 2023 | Short | School Age classroom vent is covered in dust and in need of cleaning. | View Details |
May 04, 2023 | Short | Staff Hope Perfect and Mallaun Wright do not have proof of TB test on file. | View Details |
May 04, 2023 | Serious | Staff Hope Perfect grabbed two child by the arm in the preschool classroom and aggressively placed c... Read More | View Details |
May 04, 2023 | Long | Staff member's Mallaun Wright and Hope Perfect do not have any tranings listed in MERIT. Chrislie T... Read More | View Details |
May 04, 2023 | Short | Two preschool children in downstairs preschool 2 classroom wondered out of toileting area where staf... Read More | View Details |
Feb 02, 2023 | Serious | 0230 (2)(b): pre-k/school age classroom had first aid kit on floor, accessible to children. 0230(2)(... Read More | View Details |
Feb 02, 2023 | Serious | Diaper Cremes in preschool classroom not labeled with child's first and last name. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-10-10 | Resolved on: 2023-11-08 | Short | Child developed bleach stains throughout clothing at childcare and staff are unsure how this occurre... Read More | View Details |
Received on: 2023-08-22 | Resolved on: 2024-01-23 | None | Valid for Interactions and Curriculum, WAC 110-300-0356 (1)(b) as individual classrooms were over ca... Read More | View Details |
Received on: 2023-08-22 | Resolved on: 2024-01-23 | Short | Valid for Interactions and Curriculum, WAC 110-300-0356(5)(b)(c)(d), because requested documentation... Read More | View Details |
Received on: 2023-08-17 | Resolved on: 2023-12-12 | Serious | Center failed to report abuse/neglect allegations to DCYF. | View Details |
Received on: 2023-08-15 | Resolved on: 2023-10-24 | Short | Valid for Environment WAC 11-300-0165(4)(a) because during the interview process licensor was provid... Read More | View Details |
Received on: 2023-02-02 | Resolved on: 2023-03-21 | Short | Based on staff disclosure and staff/child ratio logs, preschool and school age classrooms have been ... Read More | View Details |
Received on: 2022-07-26 | Resolved on: 2022-09-29 | Serious | The center management acted immediately by terminating the staff involved as soon as it was reported... Read More | View Details |
Received on: 2022-06-28 | Resolved on: 2022-08-15 | Short | 0345 (2): Preschool classroom 20:1 ratio, this was corrected while Licensor was on site. 0345 (3): T... Read More | View Details |
Received on: 2021-08-09 | Resolved on: 2021-09-14 | Serious | View Details | |
Received on: 2020-12-02 | Resolved on: 2021-03-29 | Serious | Even thought the provider called the parents and the department to notify them of the incident, The ... Read More | View Details |
Program Information
License Number
PL-23916
Ages Served
12 months - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM
Accepts Subsidy
1
Nearby Child Cares

Craker Wendy L (Craker Family Daycare)
Family Child Care Home
birth - 13 years 0 months
Tacoma
View Details

Norman Nicole R (Elements Total Child Care LLC)
Family Child Care Home
birth - 13 years 0 months
Tacoma
View Details
