Kindercare Learning Center 301003 (1003)
Child Care Center in Richland, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Aug 05, 2025 | Serious | (11) 3 staff members did not have a First aid and CPR certificate in their file. (12) 3 staff member... Read More | View Details |
Aug 05, 2025 | Short | (2)(c) In the preschool classroom and pre-k classroom there were cords hanging from a shelve. | View Details |
Aug 05, 2025 | Serious | (2) One staff member had an expired PBC. (3) 5 Staff members did not have TB test in their file. | View Details |
Aug 05, 2025 | Serious | (3)(a) The outdoor gate in the toddler playground was not opening. The push was was locked and was n... Read More | View Details |
Jul 31, 2024 | Serious | 0165(2)(d) There was plastic wrapping on the window next to the second exit in the preschool room. A... Read More | View Details |
Jul 31, 2024 | Serious | 0260(1)(a) There was a bucket with cleaning solutions in the space between the doors that the presch... Read More | View Details |
Feb 21, 2024 | Serious | (1)(b) In the kitchen are there was a dicsifenting bottle placed next to food on th efood prep area. | View Details |
Feb 21, 2024 | Serious | (12) 2 staff did not have a Food Handlers card on file or MERIT. | View Details |
Feb 21, 2024 | Serious | (3)(a) The emergency gate in the outdoor area was not fucntioning. The door was stuck in a locked po... Read More | View Details |
Mar 08, 2022 | Short | During an invesigation of a complaint a tripping hazard was located in the program outdoor area. | View Details |
Mar 08, 2022 | Serious | In the kitchen area, there was 4 disinfecting bottles on a food preperation area and next to a spoon... Read More | View Details |
Mar 08, 2022 | Short | The electrical motor fans in the bathrooms in the preschool and pre-k classroom had accumulation of ... Read More | View Details |
Mar 12, 2021 | Short | A child was eating lunch in the front office, which is not licensed space for use by children. Loose... Read More | View Details |
Mar 12, 2021 | Short | A child was eating lunch in the front office, which is not licensed space for use by children. The s... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-07-11 | Resolved on: 2024-09-03 | Short | During a complaint visit on 7/31/24 this licensor observed the toddler teacher sitting on the cemen... Read More | View Details |
Received on: 2023-07-21 | Resolved on: 2023-09-13 | Short | During the course of this investigation it was determined that two children were left unsupervised ... Read More | View Details |
Received on: 2023-06-12 | Resolved on: 2023-08-10 | Serious | Information gathered during interviews confirmed that staff have threatened to put children in a dia... Read More | View Details |
Received on: 2022-03-26 | Resolved on: 2022-06-23 | Serious | Sufficient evidence exists including video and staff interviews to determine that inappropriate disc... Read More | View Details |
Received on: 2021-07-30 | Resolved on: 2021-10-12 | Serious | View Details |
Program Information
License Number
PL-23876
Ages Served
12 months - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
1
Nearby Child Cares

Christ the King Montessori Preschool
Child Care Center
2 years 6 months - 6 years 0 months
Richland
View Details

D & K Kids Incorporated (Kids Zone Daycare)
Child Care Center
2 years 6 months - 13 years 0 months
Richland
View Details