KinderCare Learning Center LLC #300921
Child Care Center in Bremerton, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Oct 18, 2024 | Long | During the on site visit, the licensor observed 2 child files were missing immunization information ... Read More | View Details |
Oct 18, 2024 | Serious | During the onsite visit, the licensor observed the bark ground cover under the climbing structures i... Read More | View Details |
Mar 01, 2024 | Short | 6 staff members do not have a current food handlers permit 9 staff members have not completed Basic ... Read More | View Details |
Mar 01, 2024 | Serious | The licensor observed the bark groundcover under the climbing equipment on 2 playgrounds measured le... Read More | View Details |
Oct 19, 2022 | Serious | Several staff members do not have Blood Borne Pathogens training. Several staff members do not have ... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-09-27 | Resolved on: 2024-11-19 | Short | The allegation that a group of children were left outside unsupervised and the allegation that a ch... Read More | View Details |
Received on: 2024-03-26 | Resolved on: 2024-04-25 | Short | The allegation that a teacher was not aware of what a child was doing at all times is more likely th... Read More | View Details |
Received on: 2024-02-13 | Resolved on: 2024-03-12 | Short | The allegation that the classrooms are out of ratio is more likely than not, valid because during th... Read More | View Details |
Received on: 2023-12-06 | Resolved on: 2024-04-04 | Serious | The allegation that the program tolerated and prevent the use of prohibited discipline is more likel... Read More | View Details |
Received on: 2023-02-16 | Resolved on: 2023-03-27 | Serious | The allegation that the classroom was out of ratio and children were continued to be dropped off int... Read More | View Details |
Received on: 2023-02-02 | Resolved on: 2023-04-11 | Serious | The allegation that a teacher scratched a child is more than likely, valid because during the onsite... Read More | View Details |
Received on: 2022-03-29 | Resolved on: 2022-07-06 | Serious | Parent gave instructions to Center director Mamie Randle to give the medication to the eldest of the... Read More | View Details |
Program Information
License Number
PL-2433
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares


Treetop Village Campus and Infant Center
Child Care Center
1 month - 13 years 0 months
Bremerton
View Details