Sheikali Leyla J (Sunshine Family Childcare LLC)
Family Child Care Home in Auburn, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Apr 26, 2025 | Serious | 110-300-0166(2)(b): No sufficient backup support was observed to maintain phone operation for 5 hour... Read More | View Details |
Apr 26, 2025 | Short | 110-300-0170(2): The fire inspection was observed to be expired as of March 2025. 110-300-0170(3)(f)... Read More | View Details |
Apr 26, 2025 | Short | 110-300-0470(a)(d): Fire and emergency drills were not recorded on the fire drill form. | View Details |
Feb 29, 2024 | Serious | 1a) Licensor observed three laundry detergents on the floor accessible to children, halls cough drop... Read More | View Details |
Feb 29, 2024 | Serious | 2c) Cords capable of forming a loop coming from behind TV in living room were accessible to children... Read More | View Details |
Feb 29, 2024 | Serious | Emergency exit doors were locked from the inside and were incapable of opening when knob or handle w... Read More | View Details |
Feb 29, 2024 | Serious | Little tikes climber had less than 6 ft of fallzones from fence, climbing dome had less than 6 ft of... Read More | View Details |
Feb 29, 2024 | Serious | Two first aid kits were in a child toy baskets in play area accessible to children. | View Details |
Mar 28, 2024 | Short | 3d) Washer and dryer were not locked and still accessible to children posing an entrapment hazard. 3... Read More | View Details |
Mar 28, 2024 | Short | Fire extinguisher was mounted but top of fire extinguisher was mounted over 5 ft high. | View Details |
Mar 28, 2024 | Serious | Toddler climbers do not have 6 ft of fall zones in licensed backyard. | View Details |
Mar 18, 2024 | Serious | Climbing dome, climbing ladder, toddler climber, and rocking horse did not have 6 ft of fall zones. | View Details |
Mar 18, 2024 | Serious | Diclofenac sodium topical gel was in living room next to couch accessible to children | View Details |
Mar 18, 2024 | Short | Extinguisher was not mounted. | View Details |
Aug 03, 2024 | Serious | 1a) Licensor observed three laundry detergents on the floor accessible to children, diclofenac sodiu... Read More | View Details |
Aug 03, 2024 | Serious | Climbing dome, small toddler climber and rocking horse did not have 6 ft of fall zones. Rope climbin... Read More | View Details |
Aug 03, 2024 | Serious | Emergency exit door was locked from inside at time of visit and was unable to open when knob or hand... Read More | View Details |
Aug 03, 2024 | Short | Fire extinguishers were not mounted to wall at time of visit. | View Details |
Aug 03, 2024 | Short | Lamp cord on deck, cords coming from behind TV and cords by the desk were accessible to children and... Read More | View Details |
Jun 10, 2020 | Long | will need to transfer immunization records to current stated / DOH forms with "pass or fail" stamped... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-26864
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 9:00 PM,6:00 AM - 9:30 PM,6:00 AM - 9:30 PM,6:00 AM - 9:30 PM,6:00 AM - 9:30 PM
Accepts Subsidy
1
Nearby Child Cares

Abdi Farhia M (Najax Early Learning Program)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details


Bufiso Tenaye W (DJM Quality Daycare)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details