Southwest Washington Learning Center LLC (Southwest Washington Learning Center)
Child Care Center in Hazel Dell North, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 05, 2025 | Short | Early learning providers must have BBP, childcare basics, and current safe sleep. | View Details |
Jul 05, 2025 | Serious | Prescription medication must be accompanied with medication authorization form that has medical need... Read More | View Details |
Jul 05, 2025 | Short | The outdoor program space must be free of hazards, such as garbage, and tripping hazards. Fences mus... Read More | View Details |
Dec 20, 2023 | Serious | Early learning providers must completed training requirements 4 through 10 within three months of da... Read More | View Details |
Dec 20, 2023 | Short | Food must be stored as follows in original container or in clean, labeled, dated and airtight food g... Read More | View Details |
Dec 20, 2023 | Serious | Playground wood chips at least nine inches deep. | View Details |
Mar 16, 2023 | Serious | Prescription medication expired. | View Details |
Apr 29, 2021 | Serious | 0186(1) No individual care plan for child with peanut allergy and epipen. 0186(2) Expired epipen fo... Read More | View Details |
Apr 29, 2021 | Serious | First aid kit accessible to children. | View Details |
Apr 29, 2021 | Serious | Toilet plunger accessible to children. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-05-05 | Resolved on: 2025-05-13 | Short | Early learning providers are unaware that the child has left the playground. | View Details |
Received on: 2025-02-13 | Resolved on: 2025-04-01 | Serious | WAC 110-300-0331(1) Based upon the information gathered, Inappropriate discipline was used. | View Details |
Received on: 2024-06-11 | Resolved on: 2024-07-26 | Serious | The investigation found the violation of 110-300-0146(1)(b)(ii) to be valid. Based upon the informat... Read More | View Details |
Received on: 2024-05-07 | Resolved on: 2024-08-13 | Serious | There is a valid finding for WAC 110-300-0331(1) Based upon the footage that this licensor reviewed,... Read More | View Details |
Received on: 2021-08-18 | Resolved on: 2021-11-17 | Immediate | Staff reported and verified that the infant teacher left sleeping children on boppies. The teacher w... Read More | View Details |
Received on: 2021-08-16 | Resolved on: 2021-11-03 | Short | Early learning providers were unaware that two children had left the childcare premises. | View Details |
Program Information
License Number
PL-19333
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM
Accepts Subsidy
1
Nearby Child Cares

Jack and Jill House Daycare Center (Childcare provider)
Child Care Center
2 years 6 months - 13 years 0 months
Northeast Hazel Dell
View Details

Kings Way Learning Center
Child Care Center
12 months - 13 years 0 months
Northeast Hazel Dell
View Details

Kindercare Learning Center #1014 (KUEHG Corp)
Child Care Center
1 month - 13 years 0 months
Hazel Dell South
View Details