WEE CARE DAY CARE CATLIN
Child Care Center in Kelso, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 02, 2025 | Serious | 110-300-0146(1)(a)(b) Climber with a slide on fake green grass and asphalt | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-05-06 | Resolved on: 2025-05-22 | Serious | A child was unsupervised outside on the fenced in playground and was later located by staff. The chi... Read More | View Details |
Received on: 2025-02-06 | Resolved on: 2025-03-16 | Serious | Provider left child outside unattended on 1/28/25 approximately 4 min and 1/30/25 approximately 14 m... Read More | View Details |
Received on: 2024-08-23 | Resolved on: 2024-12-17 | Short | The investigation found the violation of 110-300-0345(3)(c) to be valid. Based upon the information... Read More | View Details |
Received on: 2024-05-22 | Resolved on: 2024-06-06 | Short | An early learning provider must discuss toilet training procedures with that child's parent or guard... Read More | View Details |
Received on: 2022-06-30 | Resolved on: 2022-07-28 | Short | Early learning providers didn't visibly check in with child, therefore unaware child had soiled self... Read More | View Details |
Program Information
License Number
PL-25489
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM,5:30 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

VALDEZ APRIL (April's Child Care)
Family Child Care Home
2 years 0 months - 13 years 0 months
Longview
View Details


LCC Head Start ECEAP Barnes North (Lower Columbia College Head Start/EHS/ECEAP Org)
Child Care Center
3 years 0 months - 5 years 0 months
Kelso
View Details