CURTIS HILL CHILDCARE & PRESCHOOL #2
Child Care Center in Chehalis, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Feb 26, 2025 | Short | WAC 110-300-0100(3): The director does not meet the education qualifications of the position. | View Details |
Feb 26, 2025 | Short | WAC 110-300-0106(10): At the time of the site visit staff members R. Pennypacker, E. Patana, C. Niev... Read More | View Details |
Feb 26, 2025 | Long | WAC 110-300-0210(1)(2): At the time of the site visit licensor viewed five child files and child #3,... Read More | View Details |
Feb 26, 2025 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit the infant room bathroom was accessible to th... Read More | View Details |
Feb 26, 2025 | Short | WAC 110-300-0290(3)(a)(b): At the time of the site visit the site had three pack n plays that do not... Read More | View Details |
Sep 04, 2024 | Short | At the time of the site visit the site did not have a cleaning schedule meeting the requirements of ... Read More | View Details |
Sep 04, 2024 | Long | WAC 110-300-0100(2): The licensee does not meet the director education requirements and director MP ... Read More | View Details |
Sep 04, 2024 | Short | WAC 110-300-0106(10): Staff members MP, TS, CM, and WP do not have current bodily fluid training (BB... Read More | View Details |
Sep 04, 2024 | Serious | WAC 110-300-0166(3)(a): At the time of the site visit the emergency exit door going out of the infan... Read More | View Details |
Sep 04, 2024 | Short | WAC 110-300-0171(2): The site does not have an annual fire inspection completed. WAC 110-300-0170(3... Read More | View Details |
Sep 04, 2024 | Serious | WAC 110-300-0260(1)(b): At the time of the site visit there was some Epsom saltsstored in next to ap... Read More | View Details |
Sep 04, 2024 | Short | WAC 110-300-0470(1): The site's emergency preparedness plan is missing some of the requirements of W... Read More | View Details |
Jun 05, 2024 | Short | WAC 110-300-0470(1): After completing a health and safety recheck following a monitoring visit the ... Read More | View Details |
Jul 19, 2022 | Serious | During onsite monitoring visit, licensor observed that between the classroom door and exit door out ... Read More | View Details |
Jul 19, 2022 | Serious | During onsite monitoring visit licensor observed a toilet brush in the toddler bathroom | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-10-17 | Resolved on: 2024-12-23 | Serious | Valid for Program Administration and Oversight, WAC 0475(2)(e)(ii), because and allegation was made ... Read More | View Details |
Program Information
License Number
PL-3756
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM,5:30 AM - 6:30 PM
Accepts Subsidy
0
Nearby Child Cares

DeVore Charlie (Chehalis Montessori Preschool LLC)
Family Child Care Home
2 years 6 months - 13 years 0 months
Chehalis
View Details

Mendez Adelaida (First Steps Daycare)
Family Child Care Home
birth - 13 years 0 months
Chehalis
View Details

Brooks Tammy (Tammyz Kidz Zone Daycare)
Family Child Care Home
birth - 13 years 0 months
Chehalis
View Details