CADENCE ACADEMY PRESCHOOL-808
Child Care Center in Olympia, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jun 11, 2024 | Serious | WAC 110-300-0106(12): At the time of the site visit staff member did not have verification of curren... Read More | View Details |
Jun 11, 2024 | Short | WAC 110-300-0165(2)(a): At the time of the site visit there were screws (choking hazard) in a drawer... Read More | View Details |
Jun 11, 2024 | Short | WAC 110-300-0165(5)(a): After a health and safety recheck following a site monitoring visit the pres... Read More | View Details |
Jun 11, 2024 | Short | WAC 110-300-0170(2); At the time of the site visit the site did not have verification of annual stat... Read More | View Details |
Jun 11, 2024 | Serious | WAC 110-300-0260(1)9a): At the time of the site visit there was a small basket with multiple sunscre... Read More | View Details |
Jul 27, 2023 | Serious | The Elephants room has a cabinet accessible to children that has an opened bag of potting soil in it... Read More | View Details |
Jul 27, 2023 | Serious | There are two drawers in the Elephant room have child safety lataches that are not working and there... Read More | View Details |
Jul 27, 2023 | Serious | There are two rocking horses sitting on grass area. Site only has 6 inches of bark chips on the larg... Read More | View Details |
Dec 05, 2022 | Serious | There are mops with mop bucket sitting in an area outside that is accessible to the children. | View Details |
Jan 20, 2021 | Serious | Staff member MC does not currently have a cleared background check. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-02-03 | Resolved on: 2024-10-23 | Serious | Valid for Interactions and Curriculum, WAC 110-300-0331(1), because there were multiple witnesses wh... Read More | View Details |
Received on: 2024-01-22 | Resolved on: 2024-10-23 | Serious | Valid for Interactions and Curriculum, WAC 110-300-0331(1), because there were multiple witnesses wh... Read More | View Details |
Received on: 2024-01-22 | Resolved on: 2024-10-23 | Serious | Valid for Program Administration and Oversight, WAC 110-300-0475(1), because several staff members r... Read More | View Details |
Received on: 2023-06-29 | Resolved on: 2024-04-08 | Serious | WAC 110-300-0331(1): During the intake inspection the licensor conducted interviews with the referen... Read More | View Details |
Program Information
License Number
PL-11358
Ages Served
1 month - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM
Accepts Subsidy
0
Nearby Child Cares

So Sound YMCA Centennial Elementary
School-age Program
5 years 0 months - 13 years 0 months
Sequoia Park
View Details

SO SOUND YMCA PIONEER ELEM
School-age Program
5 years 0 months - 13 years 0 months
Olympia
View Details

Serendipity Children's Center (Serendipity Children's Center Inc.)
Child Care Center
2 years 0 months - 5 years 0 months
Tumwater
View Details