UCIC PRESCHOOL
Child Care Center in Bothell, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Apr 21, 2025 | Serious | 0105(2): Staff person was present during on-site visit without cleared portable background check. 01... Read More | View Details |
Apr 21, 2025 | Short | 0106(3): Staff person has been working for more than 3 months and has not completed childcare basics... Read More | View Details |
Apr 21, 2025 | Term | 0135(2)(a): play kitchen and table in dramatic play area have exposed wood and no longer able to be ... Read More | View Details |
Apr 21, 2025 | Short | 0150(2): Multiple toddler classrooms do not have enough supplies and materials for the number of chi... Read More | View Details |
Apr 21, 2025 | Short | 0165(5)(e): power strip in prekindergarten classroom is accessible to children. | View Details |
Apr 21, 2025 | Serious | 0215(3): anti-fungal medication in waddler classroom did not have a medication authorization form av... Read More | View Details |
Apr 21, 2025 | Short | 0230(1): Staff person has expired first aid/CPR training. | View Details |
Nov 09, 2023 | Serious | Food Worker Cards Needed for: Elizabeth Carmona Gijon Krystal Cross Beaulah Dominic Kathleen Foster... Read More | View Details |
Nov 09, 2023 | Short | Tumbling mats in prek classroom have torn and ripped corners, mats are not able to be sanitized | View Details |
Oct 17, 2022 | Serious | Child with a food allergy is missing an individual care plan. | View Details |
Oct 17, 2022 | Serious | Medication was observed to be accessible to children. | View Details |
Oct 17, 2022 | Serious | Some emergencey exits were observed to be blocked with baby gates. | View Details |
Jan 28, 2021 | Serious | It was observed that three classrooms had the bleach solution that was accessible to children. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2022-04-13 | Resolved on: 2022-04-22 | Serious | Provider did not call emergency services (911) immediately when a child was recognized missing from ... Read More | View Details |
Received on: 2021-09-05 | Resolved on: 2022-02-04 | Serious | During this licensor's interview with Jemima Asir on 12.1.2021 she used the word "grab" when she des... Read More | View Details |
Program Information
License Number
PL-18468
Ages Served
2 months - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares


Mysnyk Tetiana (Sportcare Academy LLC)
Family Child Care Home
birth - 13 years 0 months
Bothell
View Details

WHOLE EARTH MONTESSORI
Child Care Center
2 years 6 months - 13 years 0 months
Canyon Park
View Details