Bustos Julia (Mis primeros pasos daycare)
Family Child Care Home in Othello, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Mar 13, 2025 | Serious | 0166(4)(c)(i) - Emergency exit window in licensed bedroom was locked during visit. / La ventana de s... Read More | View Details |
| Mar 13, 2025 | Short | 0165(3)(a) - The wood tree cutout on front fence has spintered edges. / El recorte de madera del árb... Read More | View Details |
| Jan 30, 2024 | Serious | Assistente BB no tiene entrenamiento annual de sueno seguro y tambien le falta la tarjeta de comida. | View Details |
| Jan 30, 2024 | Serious | La puerta de emergencia de atras tenia el candado (deadbolt) y no estaba accesible. La ventana de el... Read More | View Details |
| Jan 30, 2024 | Short | La secadora estaba acesible. El candado no estabe serrado. | View Details |
| Jan 20, 2023 | Serious | En el mostrador de la cosina, se encontro un contenedor de wiped de cloro marca Walmart que tienen e... Read More | View Details |
| Jan 20, 2023 | Serious | La puerta de entrada principal tenia el pasador (deadbolt) y no estaba acesible cuando se retiraba e... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-24484
Ages Served
birth - 12 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares
Marroquin Juana Ines (Juana I. Marroquin / STAR BRIGHT HOME CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details
Reyna de Sanchez Amalia (Amalia Childcare)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details
Childrens Garden (Children's Garden Childcare Center, LLC)
Child Care Center
12 months - 13 years 0 months
Othello
View Details