Hayes Child Development Center
Child Care Center in Lakewood, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Oct 30, 2024 | Short | 110-300-0106(10) Licensor observed staff missing BBP training in Merit and in staff files onsite. 11... Read More | View Details |
Oct 30, 2024 | Serious | 110-300-0146(b) Licensor observed playground shock absorbent material, wood chips are 1-3" in depth ... Read More | View Details |
Oct 30, 2024 | Serious | 110-300-0186(1) When reviewing child files, Licensor observed a child with a food allergy that did n... Read More | View Details |
Oct 30, 2024 | Long | 110-300-0210 Licensor observed missing, expired or incomplete CIS forms and/or A Department approved... Read More | View Details |
Oct 30, 2024 | Short | 110-300-0300(1) Licensor observed children with special needs to not have a completed Induvidual Car... Read More | View Details |
Feb 26, 2024 | Serious | 0106 (10): Several staff do not have current blood and body fluid training. Staff members include bu... Read More | View Details |
Feb 26, 2024 | Serious | 0215 (2): Several staff do not have record of medication training. Seizure medication on site withou... Read More | View Details |
Feb 26, 2024 | Short | No proof of current lead/copper water testing. | View Details |
Feb 26, 2024 | Serious | Playground emergency exit gate leading to parking lot had three seperate locking clips. These were r... Read More | View Details |
Mar 20, 2024 | Serious | Exit gate on playground locked with two carabiners. | View Details |
Mar 20, 2024 | Serious | Several diaper cremes on site without medical authorization form. | View Details |
Feb 04, 2024 | Serious | Child in infant classroom has diaper creme from Dr. Mom labeled only with first name. No medical aut... Read More | View Details |
Feb 04, 2024 | Serious | Emergency exit gate on playground locked with two carabiners and string. | View Details |
Jan 26, 2022 | Serious | Exit gates on playground are locked by carabineers. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-03-19 | Resolved on: 2025-04-14 | Serious | During the complaint inspection, staff files/MERIT accounts were reviewed, which identified the foll... Read More | View Details |
Received on: 2024-08-12 | Resolved on: 2024-10-01 | Serious | 110-300-0335(2): Licensor learned during the course of the complaint assessment, there is enough inf... Read More | View Details |
Received on: 2024-02-20 | Resolved on: 2024-03-20 | Serious | Center failed to report inappropriate sexual contact between children within 48 hours. | View Details |
Program Information
License Number
PL-1143
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM
Accepts Subsidy
0
Nearby Child Cares

Boys & Girls Club of South Puget Sound at Manitou Park (Boys & Girls Clubs of South Puget Sound Org)
School-age Program
5 years 0 months - 13 years 0 months
South Tacoma
View Details

YMCA at Tyee Park Elementary (YMCA of Pierce and Kitsap Counties)
School-age Program
5 years 0 months - 13 years 0 months
Lakewood
View Details

Alphabet Preschool Center E (Alphabet Preschool Center "E")
Child Care Center
birth - 13 years 0 months
Lakewood
View Details