BOYS & GIRLS CLUB -MAYA ANGELOU
School-age Program in Pasco, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Sep 25, 2024 | Serious | 3)a)i) One prescription medication was not accompanied by a medication authorization form that has t... Read More | View Details |
Aug 30, 2023 | Serious | 1)a) There was a container of Clorox wipes and a bin with toxic products in it in portable 8. The ro... Read More | View Details |
Aug 30, 2023 | Serious | 10)a) One assistant teacher did not have a current food worker card on file or verified in MERIT. 3)... Read More | View Details |
Aug 30, 2023 | Long | 2) Immunization records for children attending the program today could not be located. | View Details |
Aug 30, 2023 | Serious | 3)c)i) There was a box of alka seltzer in a bin in a cabinet in portable 8. The room is not currentl... Read More | View Details |
Aug 30, 2023 | Serious | 5)b) The door chime in portable 7 was not working so there was no sound when the exit door was open... Read More | View Details |
Sep 14, 2023 | Serious | 1)a) Portable 8 is accessible to children in care. There were clorox wipes and bin with hygiene prod... Read More | View Details |
Sep 14, 2023 | Long | 2)a) One child's immunization record appears to be missing one date for the Hepatitis B vaccine. | View Details |
Sep 14, 2023 | Serious | 3)c) Portable 8 is accessible to children in care. There was a bin in an unsecured cabinet in that r... Read More | View Details |
Sep 14, 2023 | Short | 5)b) Portable 8 is not being used by the program any longer as the school is using it for a music cl... Read More | View Details |
Nov 29, 2022 | Serious | (1)(a)(b) The lock on the cabinet near the desk in portable 7 is not operating properly. This cabine... Read More | View Details |
Nov 29, 2022 | Serious | The cabinet near the desk in portable 7 has extra first aid supplies in it that are accessible to ch... Read More | View Details |
Dec 01, 2022 | Serious | The instructions on the medication label for one medication did not match the instructions on the me... Read More | View Details |
Apr 03, 2021 | Long | Proof of current liability insurance was not on site. | View Details |
Apr 03, 2021 | Short | The thermometer in the fridge was reading about 50 degrees. It is not clear whether the thermometer ... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-77774
Ages Served
5 years 0 months - 13 years 0 months
Provider Type
School-age Program
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

BOYS & GIRLS CLUB-ROSALIND FRANKLIN
School-age Program
5 years 0 months - 13 years 0 months
Pasco
View Details

Valdez Teresa (Tere's Daycare)
Family Child Care Home
2 months - 10 years 0 months
Pasco
View Details

Boys & Girls Club- Columbia River Elementary
School-age Program
5 years 0 months - 12 years 11 months
Broadmoor Estates
View Details