YMCA - HEATHERWOOD
Child Care Center in Mill Creek, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 14, 2025 | Serious | Exit door in Pre-K classroom was partially blocked by large bag of balls, boxes and a piece of matti... Read More | View Details |
Mar 14, 2025 | Serious | One provider, K.J., has been employed longer than three months and has not completed Child Care Bas... Read More | View Details |
Mar 14, 2025 | Short | The cord for a wall mounted fan was observed accessible to children in the Toddler classroom. Plasti... Read More | View Details |
Mar 19, 2024 | Short | A dangling cord from a wall fan was accessible to childre in Pre-K 2. A black cord was accessible to... Read More | View Details |
Mar 19, 2024 | Serious | Children's non-prescription medication (diaper cream, excema cream) is not consistently labelled wit... Read More | View Details |
Mar 19, 2024 | Serious | Cot placed on the floor blocked the primary fire exit door in Pre-K 2. This was removed prior to my... Read More | View Details |
Mar 19, 2024 | Serious | First aid supplies were accesible in the grab n go backpack on the boot shelf in the Preschool room... Read More | View Details |
Mar 19, 2024 | Short | One staff person, (Sarah), First Aid/CPR expired 03.10.2024. Although she was not present today, the... Read More | View Details |
Mar 19, 2024 | Serious | Sanitizing spray was observed accessible to children on staff table in hallway near door to playgrou... Read More | View Details |
Jul 04, 2023 | Serious | First aid supplies are accessible to children in several classrooms and on the outdoor playground. | View Details |
Jul 04, 2023 | Serious | One child's Individual Care Plan has not been reviewed annually. It would have been due to review i... Read More | View Details |
Jul 04, 2023 | Serious | Some disinfectant spray bottles were accessible to children on counter-tops and on diaper changing t... Read More | View Details |
Jul 04, 2023 | Serious | The Director was unable to produce documentation to verify that the rubber mat system under climbers... Read More | View Details |
Jul 04, 2023 | Serious | Window blinds not secured to sills were in use in toddler room. They were removed prior to my depart... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-10-24 | Resolved on: 2024-12-11 | Short | The providers acknowledged that four children, sent in pairs of two, were unsupervised while using ... Read More | View Details |
Received on: 2023-04-25 | Resolved on: 2023-07-03 | Serious | The Director acknowledges that the provider who served the child an allergen had not reviewed his In... Read More | View Details |
Program Information
License Number
PL-10759
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM
Accepts Subsidy
0
Nearby Child Cares


LA PETITE ACADEMY MILL CREEK (La Petite Academy)
Child Care Center
1 month - 6 years 0 months
Mill Creek
View Details
