Mohamed Anisa A (Learning home childcare)
Family Child Care Home in Auburn, WA
Updated: Sep 17, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 16, 2025 | Short | Licensor did not observed equarterly drills conducted or documented. | View Details |
Jul 16, 2025 | Short | Licensor observed a long cord from the electric chair to be on the floor in licensed child care area... Read More | View Details |
Jul 16, 2025 | Serious | Licensor observed a playground structure on rubber mulch that was less than 2 inches deep. Licensor ... Read More | View Details |
Jul 16, 2025 | Serious | Licensor observed entry door (also emergency exit door) to be locked from the inside while chilren w... Read More | View Details |
Jul 16, 2025 | Short | Licensor observed fire extinguisher last serviced on 01/2024. Licensor was not able to determine if ... Read More | View Details |
Jul 16, 2025 | Serious | Licensor observed one child to have "lactose allergy" listed on their file. Child did not have an IC... Read More | View Details |
Jul 16, 2025 | Serious | Licensor observed provider and assistant to have expired food worker card. | View Details |
Jul 16, 2025 | Immediate | Licensor observed wading pool in outdoor space. Provider stated the children in care use the pool. ... Read More | View Details |
Jul 16, 2025 | Long | Licensor obsevred one child that did not have immunization records with registration form. Risk | View Details |
Jul 16, 2025 | Short | Provider did not have enough materials for all enrolled children or staff as the following items wer... Read More | View Details |
Dec 23, 2024 | Short | Licensor did not observed floor plan with provider's upstairs unlicensed space. Licensor observed fi... Read More | View Details |
Dec 23, 2024 | Serious | Licensor observed a child's file, KD, to have a peanut allergy listed on registration form, but prov... Read More | View Details |
Dec 23, 2024 | Serious | Licensor observed a playground with climbing and slide area with only about one inch of rubber mulch... Read More | View Details |
Dec 23, 2024 | Short | Licensor observed assistant teacher, NO, has expired safe sleep training. Licensor observed assistan... Read More | View Details |
Dec 23, 2024 | Short | Licensor observed a ziplog bag with small nails and other materials on the table accessible to child... Read More | View Details |
Dec 23, 2024 | Serious | Licensor observed one cat. Provider stated that she does not have cat vaccination document, but is s... Read More | View Details |
Dec 23, 2024 | Short | Provider does not have annual fire inspection. Licensor observed a portable heater in dining room a... Read More | View Details |
Jul 26, 2023 | Serious | 2c.) Wires attached to wifi box in front room accessible to children 2d.) Plastic bags in lower kit... Read More | View Details |
Jul 26, 2023 | Serious | Licensor observed destin and bleach wipes labeled "keep out of reach of children" accessible to chil... Read More | View Details |
Feb 08, 2023 | Serious | Licensor observed an infant asleep in a room with the door closed without a staff member in sight ra... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-79027
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:30 AM - 8:30 PM,5:30 AM - 8:30 PM,5:30 AM - 8:30 PM,5:30 AM - 8:30 PM,5:30 AM - 8:30 PM
Accepts Subsidy
No
Nearby Child Cares

Bulle Fouzia Salad (MANDERA CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Federal Way
View Details


Jama Abdikhadar suleiman (RODA CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Auburn
View Details