Ibarra Maria Teresa (Teresa's Daycare)
Family Child Care Home in Wenatchee, WA
Updated: Sep 15, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Oct 04, 2025 | Serious | 0146(1)(a)(b): Outside play yard, a purple t-ter tarter on cement. | View Details |
| Oct 04, 2025 | Serious | 0165(2)(a): Dining room (childrens's main area) on a counter a jar and plastic bags of mulitiple coi... Read More | View Details |
| Oct 04, 2025 | Serious | 0166(3)(a): Only door to licensed child care home is locked during child care hours. 0166(4)(a): The... Read More | View Details |
| Oct 04, 2025 | Serious | 0186: No individial care plan for child who's registration states the child is lactose intolerant. | View Details |
| Oct 04, 2025 | Serious | 0225(3): No documentation of current pet vaccinations. | View Details |
| Oct 04, 2025 | Short | 0165(2)(a): Dining room (childrens's main area) on a counter a jar and plastic bags of mulitiple coi... Read More | View Details |
| Feb 07, 2025 | Long | 0455(3) the staff attendace is missing the number of children present during childcare hours - corrr... Read More | View Details |
| Feb 07, 2025 | Serious | 0105(2) licensee's mom Maria Hernandez needs to have a cleared PBC / la mama de la proveedora Maria ... Read More | View Details |
| Feb 07, 2025 | Serious | 0146(1)(a)(b) a small playground slide is accessible on top of the grass without ground cover as req... Read More | View Details |
| Feb 07, 2025 | Serious | 0165(2)(b) in the bedroom - child care room #2 - a window blind with pull cords capable of forming a... Read More | View Details |
| Feb 07, 2025 | Serious | 0166(3)(a) in emergency exit door knob is covered with plastic, removed and corrected on-site visit ... Read More | View Details |
| Feb 07, 2025 | Serious | 0170(2) the fire inspection is not completed, it needs to be finished / la inspeccion de fuego no es... Read More | View Details |
| Feb 07, 2025 | Short | 0170(2) the fire inspection is not completed, it needs to be finished / la inspeccion de fuego no es... Read More | View Details |
| Dec 20, 2023 | Long | 0455(3): Daily attendance for each staff member is not being done consistant. | View Details |
| Dec 20, 2023 | Serious | 0165(2)(a): Children's playroom, small plastic covers on outlets accessible to children (shocking ha... Read More | View Details |
| Dec 20, 2023 | Serious | 0166(4)(v): Window in living room and in childcare room do not meet the measurements (living room wi... Read More | View Details |
| Dec 20, 2023 | Short | 0165(2)(a): Children's playroom, small plastic covers on outlets accessible to children (shocking ha... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-85639
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:00 AM - 6:00 PM,5:00 AM - 5:00 PM,5:00 AM - 6:00 PM,5:00 AM - 6:00 PM,5:00 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares
Sagarnaga Sindy (Mommy's Daycare)
Family Child Care Home
birth - 13 years 0 months
Wenatchee
View Details
Royster Marie (Marie's Learning Center)
Family Child Care Home
birth - 13 years 0 months
Wenatchee
View Details