Omar Saido A
Family Child Care Home in Bellevue, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jan 13, 2025 | Long | A baby chair in the entry room near the bathroom was observed dirty. | View Details |
Jan 13, 2025 | Short | A new bathroom rag were observed near the toilet in the bathroom. | View Details |
Jan 13, 2025 | Short | During the second visit, provider stated that emergency contacts for children were not created for e... Read More | View Details |
Jan 13, 2025 | Long | During the second visit, the provider stated that enrollment and disenrollment dates were not added ... Read More | View Details |
Jan 13, 2025 | Long | During the second visit, this licensor did not observe liability insurence statment nor the diaper c... Read More | View Details |
Jan 13, 2025 | Serious | During the second visit, this Licensor observed three detergent containers stored on the floor next ... Read More | View Details |
Jan 13, 2025 | Long | During the second visit no milk was observed in the refregerator. The provider stated that the child... Read More | View Details |
Jan 13, 2025 | Long | During the second visit the provider stated that immunization records for children had not yet been ... Read More | View Details |
Jan 13, 2025 | Short | Non-Compliances: The washer and dryer had no safety locks on. | View Details |
Jan 13, 2025 | Short | The food observed in the kitchen and in the refregerator was not labeled with dates it was opened. | View Details |
Jan 13, 2025 | Short | The Safe Sleep training had not been completed as of 1/13/2025. | View Details |
Nov 25, 2024 | Serious | 110-300-0165(2)(a) - An outlet cap that can pose a choking hazard was observed inserted into the TR ... Read More | View Details |
Nov 25, 2024 | Serious | A trampoline was observed outside for children's use. | View Details |
Nov 25, 2024 | Serious | Detergent and washing powder were stored on the floor, accessible to children. | View Details |
Nov 25, 2024 | Long | Immunization records were not updated for some children's files, or were conditional without a healt... Read More | View Details |
Nov 25, 2024 | Short | Safe sleep training has expired for both the provider and the assistant teacher. | View Details |
Aug 03, 2024 | Short | It was observed that both the provider and the assistant teacher had expired safe sleep training cer... Read More | View Details |
Aug 03, 2024 | Short | It was observed that the provider did not conduct the required annual fire inspection. | View Details |
Jul 13, 2022 | Serious | A large plastic climber is in the yard. It does not have an adequate fall zone and is placed on gro... Read More | View Details |
Jul 13, 2022 | Short | Kitchen counters, the table top of the preschool sized table, and high chair were visibly dirty, wit... Read More | View Details |
Jul 13, 2022 | Short | Safe sleep training has not been taken annually. During the visit on 7/21/22 licensor verified Safe ... Read More | View Details |
Jul 13, 2022 | Short | Staff training topics have not been documented as outlined in this WAC. | View Details |
Jul 13, 2022 | Short | The changing mat has rips and cracks on the edges and corners. The safety straps are still attached... Read More | View Details |
Jul 13, 2022 | Short | The fire safety inspection checklist has not been completed. | View Details |
Jul 13, 2022 | Short | There is a cord at the large window. The water temperature measure over 120 degrees F. Two outlets ... Read More | View Details |
Aug 09, 2022 | Serious | Household member Qali, has an expired background (7/30/22). | View Details |
Aug 09, 2022 | Short | The annual fire safety inspection checklist has not been completed. | View Details |
Aug 09, 2022 | Short | The gate for the backyard is not self closing or self latching. It was seen standing wide open dur... Read More | View Details |
Aug 09, 2022 | Short | The water temperature tested over 120 degrees F. 2 outlets in the lkiving room area are not TR. The... Read More | View Details |
Jul 12, 2022 | Short | The gate in the backyard is not self closing and self latching. | View Details |
Jul 12, 2022 | Short | The water tested at 135.4 degrees F. | View Details |
Oct 28, 2020 | Short | A fire safety inspection has not been conducted. Documentation of monthly smoke detector and Carbon... Read More | View Details |
Oct 28, 2020 | Short | First aid/CPR is expired for Saido. Safe sleep training has expired, 7/2020 for Saido. Qali has no... Read More | View Details |
Oct 28, 2020 | Long | parents have not signed documenation stating they have reviewed the parent handbook and early learni... Read More | View Details |
Oct 28, 2020 | Short | Staff files are not complete. They do not include IDs or resumes. | View Details |
Oct 28, 2020 | Short | The emergency plan does not address what will happen if the children may be left unsupervised or wha... Read More | View Details |
Oct 28, 2020 | Short | The ground cover is red mulch purchased from Lowes. | View Details |
Oct 28, 2020 | Long | There is no attempt at obtaining information from each child's parent about the child's devleopment,... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-79127
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
0
Nearby Child Cares

GOBI LOGANATHAN Suganya (Amma Child Care)
Family Child Care Home
birth - 13 years 0 months
Lake Hills
View Details

Ali Deka (Lina Family Home Child Care)
Family Child Care Home
birth - 13 years 0 months
Bellevue
View Details

Solomike Early Childhood Center (Solomike Early Childhood Center)
Child Care Center
1 month - 7 years 0 months
West Lake Sammamish
View Details