Jewish Day School Early Childhood Program (Jewish Day School Preschool Program)
Child Care Center in West Lake Sammamish, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 24, 2024 | Serious | 0106 (1) Staff employed for over 3 months do not have required trainings under this section. 0106(10... Read More | View Details |
May 24, 2024 | Serious | 0186(1) Child LG allergic to seasame seeds. No substitute foods listed in the individual care plan. ... Read More | View Details |
May 24, 2024 | Serious | Classroom with the capacity of 15 had 17 children at the time of inspection. | View Details |
May 24, 2024 | Serious | Cleaning items and items labeled "keep out of reach of children" accessible to children in the bathr... Read More | View Details |
May 24, 2024 | Serious | First aid kits accessible to children at the entrance and in the bathrooms. | View Details |
May 24, 2024 | Serious | Medication kept in a drawer that is accesssible to children. | View Details |
May 24, 2024 | Serious | Plastic bags accessible to children in the bathrooms. | View Details |
May 24, 2024 | Serious | Substitute teacher MU does not have a background check. | View Details |
Oct 10, 2024 | Serious | 0106(12) Alex Ingrando does not have a food worker's card. | View Details |
Oct 10, 2024 | Serious | 0215(3)(a)(ii) Child MF's medication form for Benadryl is missing exparation date and length of time... Read More | View Details |
Oct 10, 2024 | Serious | Child MF's individual care plan is missing informaton about allergenic food and substitute foods. | View Details |
Sep 10, 2024 | Short | 0106(10) Katlyn Moore Brahm does not have a BBP training. Gold Theo BBP training expired on 10/23/2... Read More | View Details |
Sep 10, 2024 | Serious | 0165(2)(c) speakers with cords left on the shelf accessible to children. 0165(2)(d) Garbage bags sto... Read More | View Details |
Sep 10, 2024 | Serious | 0215(3)(a)(ii) Child MF's medication form for Benadryl is missing exparation date and length of time... Read More | View Details |
Sep 10, 2024 | Serious | 0260(1)(a) Extra soap bottles stored under the bathrooms sinks in both classrooms. | View Details |
Sep 10, 2024 | Serious | Child MF's individual care plan is missing informaton about allergenic food and substitute foods. | View Details |
Apr 06, 2024 | Serious | 0186(1) Child LG allergic to seasame seeds. No substitute foods listed in the individual care plan. ... Read More | View Details |
Apr 06, 2024 | Serious | First Aid kit placed in the emergency bag which is accessible to children. | View Details |
Apr 06, 2024 | Serious | Medication kept in the emergency bag that is accessible to children. | View Details |
Apr 06, 2024 | Serious | Plastic bags accessible to children in the bathroom. | View Details |
Apr 06, 2024 | Serious | Soap labeled "keep out of reach of children" accessble to children in the drawer under the bathroom ... Read More | View Details |
May 01, 2023 | Serious | Erin Dickerson does not have a PBC. | View Details |
May 01, 2023 | Serious | The area in front of the exit door has clutter and is not completely cleared for exit. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-10445
Ages Served
3 years 0 months - 6 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
0
Nearby Child Cares

GOBI LOGANATHAN Suganya (Amma Child Care)
Family Child Care Home
birth - 13 years 0 months
Lake Hills
View Details

Shamrock Montessori LLC 2 (Shamrock Montessori)
Child Care Center
birth - 6 years 0 months
Crossroads
View Details

Wu Xiaolu (Lemon Tree Children's Academy)
Family Child Care Home
birth - 13 years 0 months
Bellevue
View Details