Abatiyow Mulki Omar (Abatiyow Family Childcare)
Family Child Care Home in Kent, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 21, 2024 | Short | 2) Provider did not fill out annually the state fire marshal form 3g) Combination smoke and carbon m... Read More | View Details |
May 21, 2024 | Serious | 2d) Plastic bags were observed in three drawers in kitchen area accessible to children 3a) Rose bush... Read More | View Details |
May 21, 2024 | Serious | Back sliding glass emergency exit door was locked from the inside at time of visit. | View Details |
May 21, 2024 | Short | Licensor observed there was a water test on site from 5/4/2020 and sample was taken from bathroom si... Read More | View Details |
May 21, 2024 | Serious | Provider did not have alarms to alert them if children left room. | View Details |
Oct 10, 2024 | Short | 0106(10) Assistant teachers Ifrah and Ismahan have an expired the prevention of exposure to blood an... Read More | View Details |
Jul 06, 2024 | Serious | Provider does not have an alarm/alert on the 3 exits from the overnight care sleeping space: slidin... Read More | View Details |
Jul 06, 2024 | Serious | Sliding door, an emergency exit, was was observed to be locked at recheck | View Details |
Jan 24, 2022 | Short | Licensor observed 3 children enrolled without an immunization record. | View Details |
Jan 24, 2022 | Long | Licensor observed a first aid kit without a CPR barrier. | View Details |
Jan 24, 2022 | Long | Licensor observed a posted floor plan without emergency routes identified. | View Details |
Jan 24, 2022 | Serious | Licensor observed a staff member listed in Merit under provider whose background check has expired i... Read More | View Details |
Jan 24, 2022 | Short | Licensor observed no self closing or self latching mechanism on the gate leading from the licensed o... Read More | View Details |
Oct 06, 2022 | Long | Licensor observed during onsite virtual visit that Provider's first-aid kit does not include a elast... Read More | View Details |
Oct 06, 2022 | Serious | Licensor observed during virtual site visit, Provider's outlet next to diaper changing area in bathr... Read More | View Details |
Sep 11, 2022 | Serious | (2b) Window blinds in the front entry area. (2c) String of lights in outdoor area. (2d) In the cubbi... Read More | View Details |
Sep 11, 2022 | Serious | There was a botttle of yard chemical in the outdoor play space. | View Details |
Sep 11, 2022 | Serious | These trainings are not complete by one or more staff who work with the provider at this site. Safe ... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-82239
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM
Accepts Subsidy
0
Nearby Child Cares

Little Multilingual Of Kent (Little Multilingual Education Group -Little Multilingual of Kent)
Child Care Center
birth - 13 years 0 months
Kent
View Details


Learn & Play Early Learning Center (LEARN & PLAY EARLY LEARNING CENTER)
Child Care Center
birth - 13 years 0 months
Kent
View Details