Kids Country Maple Valley

Child Care Center in Maple Valley, WA
Updated: Jul 14, 2025 License: Open

Inspections

Inspection Date Risk Level Observation Actions
Sep 10, 2024 Short 0106 (1)Licensor observed staff Asma did not complete the training requirements within 3 months date... Read More View Details
Sep 10, 2024 Short 0165 (2)(c) Licensor observed electronic charging cords accessible to children. (immediate correctio... Read More View Details
Sep 10, 2024 Short 0285 (2)(m) Licensor observed children's sippy cups were not labled to avoid infants and toddlers f... Read More View Details
Oct 08, 2023 Serious Licensor did not observe 9 inches of play material around all fall zones. View Details
Oct 08, 2023 Serious Licensor observed 2 mop buckets, vacuum, mops, brooms accessible to children in classroom, bathrooms... Read More View Details
Oct 08, 2023 Serious Licensor observed corded items accessible in hallyway to child's access Licensor observed plastic b... Read More View Details

Complaints

Complaint Resolution Risk Level Observation Actions
Received on: 2025-01-16 | Resolved on: 2025-03-18 Serious During the course of the complaint assessment, Licensor Champney gathered information from a reliabl... Read More View Details
Received on: 2024-06-18 | Resolved on: 2024-09-23 Short Licensor Champney concluded based on the information gathered by Director Shelby the teacher report... Read More View Details
Received on: 2023-09-12 | Resolved on: 2023-11-16 Short After completing the complaint assessment Licensor Severson determined there was enough information... Read More View Details
Received on: 2023-07-12 | Resolved on: 2023-09-13 Serious Licensor learned through the complaint assesment, that more likely than not, a violation had occurre... Read More View Details
Received on: 2023-07-12 | Resolved on: 2023-09-13 Short Licensor learned through the complaint assesment, that more likely than not, a violation had occurre... Read More View Details
Received on: 2023-06-21 | Resolved on: 2023-09-03 Immediate During the course of the complaint assessment, Licensor Lauilefue concluded that more likely than no... Read More View Details
Received on: 2023-01-04 | Resolved on: 2023-02-14 Short During the course of the complaint inspection assessment, Licensor Severson determined there was eno... Read More View Details
Received on: 2022-12-07 | Resolved on: 2023-03-28 Serious Valid It has been reported by both a member of the center staff and a parent that a child was discip... Read More View Details
Received on: 2022-11-21 | Resolved on: 2023-01-09 Serious During the course of the complaint assessment licensor did not observe a incident report for child f... Read More View Details
Received on: 2022-08-15 | Resolved on: 2022-10-23 Serious After completing the complaint assessment, licensor Severson determined there was enough information... Read More View Details
Received on: 2022-08-15 | Resolved on: 2022-10-23 Serious After completing the complaint assessment, licensor Severson determined there was enough information... Read More View Details

Program Information

License Number

PL-23456

Ages Served

1 month - 13 years 0 months

Provider Type

Child Care Center

Days of Operation

Monday,Tuesday,Wednesday,Thursday,Friday

Hours of Operation

6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM

Accepts Subsidy

1

Nearby Child Cares

Sethia Meenal (Tiny Steps KiddoCare)
Sethia Meenal (Tiny Steps KiddoCare)
Family Child Care Home birth - 13 years 0 months Maple Valley
View Details
Discovery Playtown
Discovery Playtown
Child Care Center 12 months - 13 years 0 months Maple Valley
View Details
Hassan Hamdi (BrightNEST Daycare)
Hassan Hamdi (BrightNEST Daycare)
Family Child Care Home birth - 13 years 0 months Maple Valley
View Details