CISNEROS AMALIA
Family Child Care Home in Pasco, WA
Updated: Sep 13, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 20, 2024 | Serious | 110-300-0166(3)(a) front emergency exit door was locked by a automatic dead bolt. | View Details |
| Nov 20, 2024 | Serious | 110-300-0260(1)(a) disinfectants under the kitchen sink were accessible and not under lock. | View Details |
| Nov 20, 2024 | Short | 110-300-0165(2)(c) At the time of the visit there was a white cord from a matt accessible in the ent... Read More | View Details |
| Sep 26, 2023 | Serious | Contenedor de Clorox Wipes esta accesible a los ninos en el mostrador de la cosina. | View Details |
| Sep 26, 2023 | Short | La labadora y secadora estan accesible a los ninos y son riesgos de atrapamiento. | View Details |
| Dec 20, 2023 | Serious | 0331(1)(g)(iv) During the course of this investigation it was determined that Amalia was withholding... Read More | View Details |
| Nov 17, 2022 | Serious | 110-300-0146(1)(a)(b) Teeter totter was not over appropriate ground cover it was on top of sand that... Read More | View Details |
| Nov 17, 2022 | Serious | 110-300-0165(2)(c) there was a iphone charger accessible to children and there was a heater device c... Read More | View Details |
| Nov 17, 2022 | Serious | 110-300-0166(3)(a) exit door in kids room was under lock. | View Details |
| Nov 17, 2022 | Serious | 110-300-0230(2)(b) first-aid kit was accessible to children in the kids room. | View Details |
| Nov 17, 2022 | Serious | 110-300-0260(1)(a) there were detergents and sanitizing products accessible in the laundry walk way ... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2023-10-11 | Resolved on: 2024-01-10 | Serious | 0331(1)(c) During the the course of this investigation, the department received statements from vari... Read More | View Details |
Program Information
License Number
PL-10150
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
4:30 AM - 5:30 PM,4:30 AM - 5:30 PM,4:30 AM - 5:30 PM,4:30 AM - 5:30 PM,4:30 AM - 5:30 PM
Accepts Subsidy
No
Nearby Child Cares
Torres Veronica M (Miss V's Daycare)
Family Child Care Home
2 years 0 months - 13 years 0 months
Pasco
View Details
Robertson Carolina L (Mommy's Daycare LLC)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details
Garcia Maria Guadalupe (Huellita's Daycare)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details