BOERNER DEBRA (Little Angels Daycare)
Family Child Care Home in Stanwood, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 22, 2025 | Short | 0170(2) - A fire safety inspection was last done in 2023. 0170(3)(f) A fireplace inspection last don... Read More | View Details |
May 22, 2025 | Short | Staff to child ratio not met because assistant was downstairs/basement. Assistant came up about 45 m... Read More | View Details |
May 22, 2025 | Serious | The emergency exit window has about 63 inch drop below the exterior window sill. The window needs a ... Read More | View Details |
May 22, 2025 | Short | The front door alarm is not working. | View Details |
May 22, 2025 | Short | The well water has not been tested for E.coli in the last 12 months. Risk Corrected On Correction Da... Read More | View Details |
May 22, 2025 | Long | Three child files reviewed: two files had CIS forms that are not medically verified. | View Details |
Sep 26, 2023 | Short | 0106(11) - Provider and assistant K.H do not have current CPR/First aid training, training expired o... Read More | View Details |
Sep 26, 2023 | Serious | A bleach bottle is accessible stored under the kitchen sink. Household nonprescription medications ... Read More | View Details |
Sep 26, 2023 | Short | The door alarms are not working. | View Details |
Sep 26, 2023 | Short | The tables were not cleaned before sanitizing. "Clean" or "cleaning" means to remove dirt and debris... Read More | View Details |
Sep 26, 2023 | Short | The well water has not been tested for Nitrates as required. | View Details |
Sep 26, 2023 | Long | Two children updated immunization records and one does not have an immunization record. | View Details |
Apr 25, 2023 | Serious | 110-300-0165(2)(b) -Window blind in living room with inner cords capable of forming a loop. 110-300-... Read More | View Details |
Apr 25, 2023 | Serious | Assistant Kaitlynn has not completed required trainings and is not current with her safe sleep train... Read More | View Details |
Apr 25, 2023 | Serious | Personal hygiene products stored accessible to children in the bathroom. | View Details |
Oct 19, 2021 | Serious | Provider's two dogs do not have all required vaccinations. | View Details |
Oct 19, 2021 | Serious | The cabinet above the bathroom toilet seat had the door removed for repairs. Multiple personal hygi... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-8809
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM,6:00 AM - 5:30 PM
Accepts Subsidy
0
Nearby Child Cares

GREEN ACRES STANWOOD (Green Acres Stanwood)
Child Care Center
1 month - 7 years 0 months
Stanwood
View Details

EARLY BLOOMERS CHILDCARE STANWOOD (Early Bloomers Childcare Stanwood)
Child Care Center
birth - 9 years 0 months
Stanwood
View Details