KINDERCARE #1202 (Thrashers Corner KinderCare)
Child Care Center in North Creek, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Sep 30, 2024 | Serious | A provider was observed with her gaze mostly focused on a tablet for seven minutes while supervising... Read More | View Details |
May 04, 2024 | Serious | A small tie used to keep plastic bags shut was observed on the floor in the infant room. It was pick... Read More | View Details |
May 04, 2024 | Short | As of 04.05.2024: Uma has been employed for three months or more with the Center and have not comple... Read More | View Details |
May 04, 2024 | Serious | Disinfectant spray was accessible to children at the diaper table in the toddler room. A gallon of b... Read More | View Details |
May 04, 2024 | Short | Door chimes or alarms were not present or functioning or present on most doors or on any gates. On 0... Read More | View Details |
May 04, 2024 | Serious | Internal gates for Toddler and DP preschool rooms were latched. Gate from Preschool room to Pre-K wa... Read More | View Details |
May 04, 2024 | Serious | Most children's diaper creams and ointment are not labelled with their first and last names. None ar... Read More | View Details |
May 04, 2024 | Serious | The Acting Director could not produce verification of MMR vaccination for most employees prior to my... Read More | View Details |
May 04, 2024 | Serious | The Acting Director was not able to find an ICP for a child with life threatening food allergies. | View Details |
May 04, 2024 | Serious | This licensor noted several spices, a can of beans, and pasta that were past their expiration dates.... Read More | View Details |
Jun 21, 2023 | Serious | During an inspection on 6.21.2023, this licensor observed a toddler knob on the fire exit door for t... Read More | View Details |
Jun 21, 2023 | Serious | During this licensor's inspection on 6.21.2023 I observed multiple providers pull and grab toddlers ... Read More | View Details |
Nov 30, 2021 | Serious | A toilet brush was accessible to children in the Pre-K classroom bathroom. | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2025-02-12 | Resolved on: 2025-04-29 | Short | Based on this licensor's interviews, this licensor concludes that, more likely than not, the patting... Read More | View Details |
Received on: 2025-02-12 | Resolved on: 2025-04-29 | Serious | Based on this licensor's interviews with providers, it can be determined that, more likely than not ... Read More | View Details |
Received on: 2024-11-04 | Resolved on: 2025-01-08 | Short | When interviewed the provider reported that she had knocked a preschool child's hands away from her ... Read More | View Details |
Received on: 2024-08-12 | Resolved on: 2024-09-29 | Serious | More likely than not, the violations alleged by the referrer are valid. Two providers reported obser... Read More | View Details |
Received on: 2024-06-11 | Resolved on: 2024-07-21 | Short | The providers acknowledge that neither were aware that the children were in the bathroom area. | View Details |
Received on: 2022-04-22 | Resolved on: 2022-05-09 | Short | Provider was not meeting group size and staff-to-child ratio at time of incident as there were 26 ch... Read More | View Details |
Received on: 2022-03-04 | Resolved on: 2022-06-06 | Serious | Based on interviews and observations, licensor determined it was more likley than not that the alleg... Read More | View Details |
Program Information
License Number
PL-7712
Ages Served
1 month - 7 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM,6:30 AM - 6:30 PM
Accepts Subsidy
1
Nearby Child Cares



Yeruva Maria Sunitha (BANYAN ROOTS PRESCHOOL AND CHILDCARE)
Family Child Care Home
2 years 6 months - 7 years 0 months
Bothell
View Details