KINDERCARE #833
Child Care Center in Mill Creek, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Sep 23, 2024 | Serious | A dangling cord for a CD player was observed in Preschool A. It was made inaccessible immediately. T... Read More | View Details |
Sep 23, 2024 | Serious | A dangling cord for a CD player was observed in Preschool A. It was made inaccessible immediately. T... Read More | View Details |
Sep 23, 2024 | Serious | Cleaning supplies were accessible to children in the Infant room because the cabinet was unlatched. ... Read More | View Details |
Sep 23, 2024 | Short | Diaper creams/ointments do not have medication authorization forms with them. They do not have first... Read More | View Details |
Sep 23, 2024 | Short | Most interior doors that lead to other classrooms do not have chimes or alarms to sound when noticed... Read More | View Details |
Sep 23, 2024 | Serious | One provider, Jhardan did not have background clearance and has been working with children. It show... Read More | View Details |
Sep 23, 2024 | Short | Stoves and microwave oven in kitchen are not cleaned and sanitized between uses. Toilets, counters, ... Read More | View Details |
Sep 23, 2024 | Short | The provider has not requested an annual fire inspection. The fans above the stoves are dusty and do... Read More | View Details |
Sep 23, 2024 | Short | The providers did not realize BBP was an annual training requirement. Therefore, all providers who d... Read More | View Details |
Sep 23, 2024 | Short | The providers recall that provider Marisa was at First Aid/CPR training but could not locate verific... Read More | View Details |
Sep 23, 2024 | Term | This licensor could not locate thermometers in two of three refrigerator and freezer combinations. E... Read More | View Details |
Sep 23, 2024 | Long | Three of five child files reviewed do not have current immunization records or records at all. Risk | View Details |
Nov 20, 2023 | Serious | 1 year old child's Individual Care Plan is missing substitutions for allergen food (peanuts). The I... Read More | View Details |
Nov 20, 2023 | Serious | Cook Ma'ayan Williams does not have a portable background check in process and has been employed sin... Read More | View Details |
Nov 20, 2023 | Serious | Janitor's closet was unlcocked today. | View Details |
Nov 20, 2023 | Serious | Not all children's prescription medication was accompanied with a medication authorization form. Two... Read More | View Details |
Nov 20, 2023 | Serious | One Preschool-B had gloves and garbage bags accessible to children in care. | View Details |
Nov 20, 2023 | Serious | Several classroom fire exit doors were blocked by sleeping children on cots or empty cots. | View Details |
Nov 20, 2023 | Serious | Sucharita Lead Safe Sleep expired 09.12.2023 April Assistant No First Aid No CPR No ... Read More | View Details |
Oct 17, 2022 | Serious | As of July 2022, Assistant Director/Program Supervisor Melissa Thompson has not completed Child Care... Read More | View Details |
Oct 17, 2022 | Serious | Some staff are missing verification of First Aid/CPR in their on site files and in MERIT. Some staff... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-11-01 | Resolved on: 2025-02-26 | None | The provider acknowledged the Center's Health Policy was not followed because the provider/s did not... Read More | View Details |
Received on: 2024-11-01 | Resolved on: 2025-02-26 | Immediate | The providers administered Benadryl as a lifesaving rescue medication due to the child's severe, lif... Read More | View Details |
Received on: 2024-11-01 | Resolved on: 2025-02-26 | Serious | When interviewed the provider acknowledged that she did not read and comply with the child's individ... Read More | View Details |
Received on: 2024-09-04 | Resolved on: 2024-11-06 | Serious | When interviewed, the Director acknowledged that the child was fed food that she was allergic to. | View Details |
Received on: 2024-04-29 | Resolved on: 2024-07-16 | Serious | The providers acknowledge that 911 was not contacted before or after administration of the epi pen. ... Read More | View Details |
Received on: 2024-01-11 | Resolved on: 2024-01-23 | Serious | A pre-school age child was left alone for approximately five minutes in the fenced outdoor play area... Read More | View Details |
Received on: 2021-03-17 | Resolved on: 2021-04-22 | Serious | It was determined that two children were served lactose-free milk during meal times. The program had... Read More | View Details |
Program Information
License Number
PL-7691
Ages Served
1 month - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM,6:00 AM - 6:30 PM
Accepts Subsidy
0
Nearby Child Cares

Kundu Swetalina (Vibgyor Daycare)
Family Child Care Home
13 months - 13 years 0 months
Bothell
View Details

Shi Qiong (Joyce's Early Learning)
Family Child Care Home
12 months - 13 years 0 months
Bothell
View Details
